No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-100 | 1 | 65 | 66 | 0 | 0 | 6.9 yrs |
Airbus A320neo heavy | 0 | 3 | 3 | 0 | 0 | 8.1 yrs |
Airbus A320neo light | 0 | 3 | 3 | 0 | 0 | 4.2 yrs |
Airbus A320neo light SHARP | 1 | 4 | 5 | 0 | 0 | 4.1 yrs |
Airbus A320neo medium | 0 | 1 | 1 | 0 | 0 | 4.0 yrs |
Airbus A321-100 heavy | 0 | 9 | 9 | 0 | 0 | 29.1 yrs |
Airbus A321LR | 0 | 15 | 15 | 0 | 0 | 5.0 yrs |
Airbus A321neo heavy | 0 | 24 | 24 | 0 | 0 | 7.2 yrs |
Airbus A321neo light | 0 | 34 | 34 | 0 | 0 | 6.1 yrs |
Airbus A321neo medium | 0 | 16 | 16 | 0 | 0 | 5.7 yrs |
Airbus A330-300 | 0 | 8 | 8 | 0 | 0 | 25.0 yrs |
Airbus A330-300X | 1 | 0 | 1 | 0 | 0 | 18.2 yrs |
Airbus A330-900 | 0 | 1 | 1 | 0 | 0 | 5.8 yrs |
Airbus A340-200 | 0 | 17 | 17 | 0 | 0 | 29.9 yrs |
Airbus A340-300 | 0 | 19 | 19 | 0 | 0 | 26.0 yrs |
Airbus A340-300X | 0 | 4 | 4 | 0 | 0 | 22.2 yrs |
Airbus A340-600 | 0 | 2 | 2 | 0 | 0 | 22.0 yrs |
Airbus A350-1000 | 0 | 1 | 1 | 0 | 0 | 6.7 yrs |
Airbus A350-900 | 0 | 13 | 13 | 0 | 0 | 8.1 yrs |
Boeing 757-200 | 0 | 51 | 51 | 0 | 0 | 34.1 yrs |
Boeing 757-200 IGW | 0 | 45 | 45 | 0 | 0 | 28.1 yrs |
Boeing 757-200ER | 0 | 32 | 32 | 0 | 0 | 30.5 yrs |
Boeing 757-300 | 1 | 33 | 34 | 0 | 0 | 24.5 yrs |
Boeing 767-200 | 0 | 1 | 1 | 0 | 0 | 40.0 yrs |
Boeing 767-200ER | 0 | 18 | 18 | 0 | 0 | 32.6 yrs |
Boeing 767-300 | 0 | 16 | 16 | 0 | 0 | 31.8 yrs |
Boeing 767-300ER | 0 | 15 | 15 | 0 | 0 | 34.8 yrs |
Boeing 767-400ER | 0 | 1 | 1 | 0 | 0 | 23.1 yrs |
Boeing 777-200 | 1 | 9 | 10 | 0 | 0 | 21.3 yrs |
Boeing 787-8 | 14 | 8 | 22 | 0 | 0 | 11.0 yrs |
overall | 19 | 468 | 487 | 0 | 0 | 20.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Kangaroo Air |
Code | KGR |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Sydney Kingsford Smith (SYD) |
Country | Australia |
Parent company | Kangaroo Transportation |
Managing director | sec2 |
Founded | 2024-09-30 |
Rating | AAA |
Transported passengers | 9,361,982 |
Transported cargo | 753,121 CU |
Stations | 185 |
Fleet size | 487 |
Staff | 46,781 |
2024-11-21
00:00
|
Kangaroo Air has opened a new station at Lihue. |
2024-11-21
00:00
|
Kangaroo Air has opened a new station at Santa Ana, CA, US. |
2024-11-21
00:00
|
Kangaroo Air has opened a new station at San Jose, CA, US. |
2024-11-21
00:00
|
Kangaroo Air has opened a new station at Oakland. |
2024-11-21
00:00
|
Kangaroo Air has opened a new station at Sacramento. |
2024-11-21
00:00
|
Kangaroo Air has opened a new station at Portland, OR, US. |
2024-11-21
00:00
|
Kangaroo Air has opened a new station at Santiago de Chile. |
2024-11-21
00:00
|
Kangaroo Air has opened a new station at Sendai. |
2024-11-18
12:00
|
Kangaroo Air has opened a new station at Wenzhou. |
2024-11-18
12:00
|
Kangaroo Air has opened a new station at Ningbo. |
2024-11-18
12:00
|
Kangaroo Air has opened a new station at Zhuhai. |
2024-11-18
12:00
|
Kangaroo Air has opened a new station at Macao International. |
2024-11-18
12:00
|
Kangaroo Air has opened a new station at Dalian. |
2024-11-18
12:00
|
Kangaroo Air has opened a new station at Jinan. |
2024-11-18
12:00
|
Kangaroo Air has opened a new station at Nanchang. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.