No airline yet?
Click here to found your new enterprise now!
from A Coruna (LCG) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Toulouse (TLS) | |||||||
AFR 6210 | _2__5_7 | 04:30 | 05:44 | 32Q | Alliance France | ||
AFR 6210 | 1__4_6_ | 04:35 | 05:49 | 32Q | Alliance France | ||
from Aarhus (AAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 1224 | 12345_7 | 06:26 | 08:05 | CS3 | Alliance France | ||
AFR 1222 | ___4___ | 12:16 | 13:55 | CS3 | Alliance France | ||
AFR 1222 | _2____7 | 12:21 | 14:00 | CS3 | Alliance France | ||
AFR 1222 | 1___5__ | 12:26 | 14:05 | CS3 | Alliance France | ||
AFR 1222 | __3____ | 12:31 | 14:10 | CS3 | Alliance France | ||
from Aberdeen, GB (ABZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 5572 | _234567 | 20:05 | 22:38 | 7M8 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 1046 | 1234567 | 04:40 | 07:17 | 7M8 | Alliance France | ||
AFR 1048 | 1234567 | 09:41 | 12:18 | 7M8 | Alliance France | ||
AFR 1044 | 1234567 | 17:00 | 19:37 | 7M8 | Alliance France | ||
from Abidjan (ABJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bordeaux (BOD) | |||||||
AFR 7636 | 1234567 | 23:15 | 05:57 | CS3 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 7104 | ___4___ | 00:24 | 07:35 | 32Q | Alliance France | ||
AFR 7104 | 12___6_ | 00:34 | 07:45 | 32Q | Alliance France | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 9340 | 123_567 | 09:00 | 12:41 | 32Q | Alliance France | ||
AFR 9342 | 1234567 | 13:35 | 17:16 | 32Q | Alliance France | ||
from Abuja (ABV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 9366 | 1234567 | 07:01 | 12:45 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 7030 | 1234567 | 06:20 | 12:00 | 32Q | Alliance France | ||
from Accra (ACC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 7036 | 1_34567 | 05:26 | 12:33 | 32Q | Alliance France | ||
AFR 7036 | _2_____ | 05:26 | 12:35 | 32Q | Alliance France | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 9312 | 1_34_6_ | 02:05 | 07:11 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 7212 | 1234567 | 07:20 | 12:23 | 32Q | Alliance France | ||
from Adelaide (ADL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Papeete (PPT) | |||||||
AFR 8444 | 1234567 | 13:30 | 03:04 | 32Q | Alliance France | ||
from Agadir (AGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 2666 | 1234567 | 02:46 | 06:52 | 32Q | Alliance France | ||
from Ajaccio (AJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
AFR 4844 | 1234567 | 06:10 | 06:59 | CS3 | Alliance France | ||
AFR 4846 | 1234567 | 19:40 | 20:29 | CS3 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 416 | 1234567 | 05:03 | 06:33 | 32Q | Alliance France | ||
AFR 412 | 1234567 | 12:01 | 13:31 | 32Q | Alliance France | ||
AFR 414 | 1234567 | 18:06 | 19:36 | 32Q | Alliance France | ||
from Alghero (AHO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
AFR 4834 | 1234567 | 19:40 | 20:34 | CS1 | Alliance France | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bordeaux (BOD) | |||||||
AFR 7642 | 1234567 | 14:20 | 15:53 | 32Q | Alliance France | ||
AFR 7644 | 1234567 | 19:20 | 20:53 | 32Q | Alliance France | ||
to Marseille (MRS) | |||||||
AFR 8868 | 1234567 | 06:00 | 07:21 | 32Q | Alliance France | ||
AFR 8876 | 1234567 | 14:05 | 15:26 | 32Q | Alliance France | ||
AFR 8866 | 1234567 | 14:09 | 15:30 | 32Q | Alliance France | ||
to Paris (CDG) | |||||||
AFR 9034 | 1234567 | 05:05 | 07:10 | 32Q | Alliance France | ||
AFR 9032 | 1234567 | 20:20 | 22:25 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 2706 | 1234567 | 04:39 | 06:39 | 32Q | Alliance France | ||
AFR 2702 | 1234567 | 11:35 | 13:36 | 32Q | Alliance France | ||
AFR 2704 | 1234567 | 17:40 | 19:41 | 32Q | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6406 | 1234567 | 04:40 | 05:54 | 32Q | Alliance France | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
AFR 4886 | 1234567 | 19:20 | 20:37 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 696 | 1234567 | 04:55 | 06:43 | 32Q | Alliance France | ||
AFR 692 | 1234567 | 11:58 | 13:46 | 32Q | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6206 | 1234567 | 04:55 | 05:59 | CS3 | Alliance France | ||
AFR 6204 | 1234567 | 16:55 | 17:59 | CS3 | Alliance France | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 9052 | 1234567 | 03:45 | 07:14 | 32Q | Alliance France | ||
AFR 9054 | __3___7 | 18:20 | 21:49 | 32Q | Alliance France | ||
AFR 9054 | 12_456_ | 18:25 | 21:54 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 2926 | 123_567 | 03:06 | 06:34 | 32Q | Alliance France | ||
AFR 2924 | 12_456_ | 16:10 | 19:38 | 32Q | Alliance France | ||
AFR 2930 | __3____ | 16:15 | 19:43 | 32Q | Alliance France | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bordeaux (BOD) | |||||||
AFR 7524 | 1234567 | 09:31 | 11:00 | CS3 | Alliance France | ||
to Marseille (MRS) | |||||||
AFR 4864 | 1234567 | 05:38 | 07:14 | 32Q | Alliance France | ||
AFR 4862 | 1234567 | 19:27 | 21:00 | 32Q | Alliance France | ||
to Paris (CDG) | |||||||
AFR 5808 | 1234567 | 06:48 | 07:40 | 32Q | Alliance France | ||
AFR 5802 | 1234567 | 11:15 | 12:07 | 32Q | Alliance France | ||
AFR 5804 | 1234567 | 16:15 | 17:07 | 32Q | Alliance France | ||
AFR 5806 | 1234567 | 21:38 | 22:30 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 1114 | 123__67 | 05:19 | 06:16 | 32Q | Alliance France | ||
AFR 1106 | 1234567 | 06:20 | 07:17 | 333 | Alliance France | ||
AFR 1112 | 12__567 | 11:55 | 12:52 | 32Q | Alliance France | ||
AFR 1102 | 1234567 | 12:27 | 13:19 | 333 | Alliance France | ||
AFR 1104 | 1234567 | 18:18 | 19:17 | 333 | Alliance France | ||
to Pointe à Pitre (PTP) | |||||||
AFR 8932 | 1234567 | 12:05 | 15:34 | 32Q | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6302 | 1234567 | 10:34 | 12:01 | 32Q | Alliance France | ||
AFR 6304 | 1234567 | 22:34 | 00:01 | 32Q | Alliance France | ||
from Ancona (AOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 5772 | 1234567 | 06:05 | 07:45 | CS3 | Alliance France | ||
from Anguilla (AXA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Pointe à Pitre (PTP) | |||||||
AFR 8892 | 1234567 | 14:15 | 14:59 | CS1 | Alliance France | ||
AFR 8998 | 1234567 | 19:20 | 20:04 | CS1 | Alliance France | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 9072 | 1__4_6_ | 19:54 | 22:25 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 1952 | _2____7 | 16:45 | 19:11 | 339 | Alliance France | ||
from Annaba (AAE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
AFR 8884 | 1234567 | 06:00 | 07:21 | CS3 | Alliance France | ||
AFR 8880 | 1234567 | 14:05 | 15:26 | CS3 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 2742 | 1234567 | 16:30 | 18:35 | 7M8 | Alliance France | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
AFR 9080 | 1234567 | 04:56 | 07:04 | 32Q | Alliance France | ||
to Paris (CDG) | |||||||
AFR 9076 | 1234567 | 14:29 | 17:04 | 32Q | Alliance France | ||
from Antananarivo (TNR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 7288 | 123_567 | 10:20 | 18:36 | 339 | Alliance France | ||
to Saint Denis de la Reunion (RUN) | |||||||
AFR 8688 | 1234567 | 03:45 | 06:12 | 32Q | Alliance France | ||
AFR 8682 | 1234567 | 09:45 | 12:12 | 32Q | Alliance France | ||
AFR 8684 | 1234567 | 19:50 | 22:17 | 32Q | Alliance France | ||
from Antigua (ANU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 8122 | _2_4__7 | 23:35 | 12:56 | 32Q | Alliance France | ||
from Asturias (OVD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bordeaux (BOD) | |||||||
AFR 7534 | 1234567 | 19:52 | 20:49 | CS3 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 680 | 12345_7 | 18:23 | 19:50 | CS3 | Alliance France | ||
AFR 680 | _____6_ | 18:25 | 19:55 | CS3 | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6276 | 1_34567 | 04:51 | 05:54 | CS3 | Alliance France | ||
AFR 6274 | 1234567 | 16:51 | 17:54 | CS3 | Alliance France | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
AFR 8822 | 1234567 | 13:55 | 15:20 | 7M8 | Alliance France | ||
to Paris (CDG) | |||||||
AFR 5834 | 1234567 | 20:30 | 22:27 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 1806 | 1234567 | 04:09 | 06:04 | 7M8 | Alliance France | ||
AFR 1804 | 1234567 | 16:39 | 18:34 | 7M8 | Alliance France | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Noumea Tontouta (NOU) | |||||||
AFR 9951 | 1234567 | 12:30 | 14:07 | 32Q | Alliance France | ||
to Papeete (PPT) | |||||||
AFR 8431 | 1234567 | 20:15 | 03:37 | 32Q | Alliance France | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 9650 | 1234567 | 17:55 | 07:04 | 788 | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6816 | 1234567 | 09:54 | 23:47 | 32Q | Alliance France | ||
from Bamako (BKO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 178 | 1234567 | 00:28 | 06:47 | 32Q | Alliance France | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 3302 | 12345_7 | 08:00 | 13:04 | 781 | Alliance France | ||
to Saint Denis de la Reunion (RUN) | |||||||
AFR 8782 | 1234567 | 17:35 | 22:23 | 32Q | Alliance France | ||
from Bangui (BGF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 7044 | _____6_ | 05:32 | 12:09 | CS1 | Alliance France | ||
AFR 7044 | 1_3____ | 05:42 | 12:19 | CS1 | Alliance France | ||
AFR 7044 | ___4___ | 05:42 | 12:14 | CS1 | Alliance France | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bordeaux (BOD) | |||||||
AFR 7548 | 1234567 | 04:54 | 05:49 | CS3 | Alliance France | ||
AFR 7550 | 123_567 | 09:44 | 10:39 | CS3 | Alliance France | ||
AFR 7546 | 1234567 | 14:49 | 15:44 | CS1 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 632 | 1234567 | 04:55 | 06:18 | 32Q | Alliance France | ||
AFR 626 | 1234567 | 05:50 | 07:13 | 32Q | Alliance France | ||
AFR 628 | 1234567 | 11:00 | 12:23 | 32Q | Alliance France | ||
AFR 622 | 1234567 | 12:04 | 13:27 | 32Q | Alliance France | ||
AFR 630 | _234567 | 17:05 | 18:28 | 32Q | Alliance France | ||
AFR 624 | 1234567 | 18:05 | 19:28 | 32Q | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6252 | _2_____ | 05:10 | 05:54 | 32Q | Alliance France | ||
AFR 6252 | 1_3_567 | 05:20 | 06:02 | 32Q | Alliance France | ||
AFR 6250 | 1234567 | 17:11 | 17:53 | 32Q | Alliance France | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 4534 | 1234567 | 17:35 | 19:39 | 32Q | Alliance France | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 732 | __34567 | 12:00 | 12:53 | 32Q | Alliance France | ||
AFR 6642 | 1234567 | 17:45 | 18:38 | 32Q | Alliance France | ||
AFR 734 | 1234567 | 18:10 | 19:03 | 32Q | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6314 | 1234567 | 10:48 | 11:54 | 32Q | Alliance France | ||
AFR 6316 | 1234567 | 22:48 | 23:54 | 32Q | Alliance France | ||
from Bastia (BIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
AFR 8858 | 1234567 | 06:18 | 07:09 | CS3 | Alliance France | ||
AFR 8806 | 1234567 | 20:05 | 20:56 | CS3 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 406 | 1234567 | 04:40 | 06:07 | 32Q | Alliance France | ||
AFR 402 | 1234567 | 12:00 | 13:27 | 32Q | Alliance France | ||
AFR 404 | 1234567 | 17:33 | 19:00 | 32Q | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6026 | _2_4_6_ | 04:41 | 05:48 | 32Q | Alliance France | ||
AFR 6020 | 1234567 | 16:47 | 17:54 | 32Q | Alliance France | ||
from Beef Island (EIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Pointe à Pitre (PTP) | |||||||
AFR 8990 | 1234567 | 06:15 | 07:09 | CS3 | Alliance France | ||
AFR 8996 | 1234567 | 13:09 | 15:08 | CS3 | Alliance France | via SXM | |
AFR 8976 | 1234567 | 19:10 | 20:04 | CS3 | Alliance France | ||
to St. Maarten (SXM) | |||||||
AFR 8996 | 1234567 | 13:09 | 13:44 | CS3 | Alliance France | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 9848 | 12_4567 | 14:10 | 17:20 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 3716 | 1234_67 | 09:50 | 12:18 | 351 | Alliance France | ||
AFR 3714 | 1_34567 | 16:23 | 19:35 | 32Q | Alliance France | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 9042 | 12345__ | 08:55 | 12:09 | 32Q | Alliance France | ||
AFR 9042 | ______7 | 08:55 | 12:15 | 32Q | Alliance France | ||
AFR 9044 | 1234567 | 19:27 | 22:30 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 2906 | 1234567 | 04:17 | 07:30 | 32Q | Alliance France | ||
AFR 2902 | 1_34567 | 14:55 | 18:08 | 32Q | Alliance France | ||
from Bejaia (BJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
AFR 8864 | 1234567 | 19:20 | 20:40 | CS3 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 2756 | _23_567 | 04:50 | 06:52 | 7M8 | Alliance France | ||
from Belfast City (BHD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to London Stansted (STN) | |||||||
AFR 4285 | 1234567 | 22:36 | 23:37 | CS3 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 962 | 1234567 | 11:15 | 13:41 | CS3 | Alliance France | ||
AFR 964 | 1234567 | 16:45 | 19:11 | CS3 | Alliance France | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 1096 | 1234567 | 04:45 | 07:13 | 32Q | Alliance France | ||
AFR 1092 | 1234567 | 11:40 | 14:08 | 32Q | Alliance France | ||
AFR 1094 | 1234567 | 17:32 | 20:00 | 32Q | Alliance France | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
AFR 4872 | 1234567 | 19:12 | 21:00 | CS3 | Alliance France | ||
to Paris (CDG) | |||||||
AFR 5892 | 1234567 | 05:00 | 07:08 | 32Q | Alliance France | ||
to Paris (ORY) | |||||||
AFR 1882 | 1234567 | 17:47 | 19:55 | 7M8 | Alliance France | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 3092 | 1234_67 | 07:53 | 12:24 | 781 | Alliance France | ||
to Saint Denis de la Reunion (RUN) | |||||||
AFR 8800 | 1234567 | 07:55 | 12:08 | 32Q | Alliance France | ||
from Benin City NG (BNI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 7018 | _2__5_7 | 06:14 | 12:19 | CS1 | Alliance France | ||
AFR 7018 | __3____ | 06:14 | 12:13 | CS1 | Alliance France | ||
from Bergerac (EGC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 5152 | 1234567 | 16:25 | 17:28 | CS3 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 486 | 1234567 | 05:55 | 06:53 | 7M8 | Alliance France | ||
AFR 484 | 1234567 | 12:25 | 13:23 | 7M8 | Alliance France | ||
AFR 488 | 1234567 | 18:42 | 19:40 | 7M8 | Alliance France | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 1162 | 1234__7 | 17:55 | 19:24 | 32Q | Alliance France | ||
AFR 1162 | ____56_ | 17:55 | 19:27 | 32Q | Alliance France | ||
from Bermuda (BDA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to London Gatwick (LGW) | |||||||
AFR 226 | 1234567 | 18:00 | 05:05 | CS1 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 226 | 1234567 | 22:00 | 08:03 | CS1 | Alliance France | via LGW | |
from Beziers (BZR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 6612 | 1_34567 | 05:50 | 06:57 | 7M8 | Alliance France | ||
AFR 6612 | _2_____ | 06:13 | 07:20 | 7M8 | Alliance France | ||
from Biarritz (BIQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 5004 | 1234567 | 11:00 | 12:15 | 7M8 | Alliance France | ||
AFR 5006 | 1234567 | 15:59 | 17:14 | 7M8 | Alliance France | ||
AFR 5008 | 1234567 | 21:00 | 22:15 | 7M8 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 396 | 1234567 | 06:35 | 07:45 | 32Q | Alliance France | ||
AFR 392 | 1234567 | 11:40 | 12:50 | 32Q | Alliance France | ||
AFR 6587 | 1234567 | 12:50 | 14:00 | 32Q | Alliance France | ||
AFR 394 | 1234567 | 18:05 | 19:15 | 32Q | Alliance France | ||
AFR 6589 | 1234567 | 21:45 | 22:55 | 32Q | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6082 | 1234567 | 11:04 | 11:44 | 32Q | Alliance France | ||
AFR 6079 | 1234567 | 17:14 | 17:54 | 32Q | Alliance France | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bordeaux (BOD) | |||||||
AFR 7538 | 1234567 | 10:08 | 10:49 | CS3 | Alliance France | ||
AFR 7540 | 1234567 | 15:08 | 15:49 | CS3 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 650 | 123_567 | 06:05 | 07:19 | 32Q | Alliance France | ||
AFR 652 | 1234567 | 11:48 | 13:02 | 32Q | Alliance France | ||
AFR 654 | 1234567 | 18:01 | 19:15 | 32Q | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6208 | 1234567 | 05:12 | 05:59 | 32Q | Alliance France | ||
AFR 6212 | 1234567 | 17:12 | 17:59 | 32Q | Alliance France | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 1216 | 1234567 | 05:40 | 07:10 | 7M8 | Alliance France | ||
AFR 1212 | 1234567 | 11:35 | 13:05 | 7M8 | Alliance France | ||
AFR 1214 | 1234567 | 17:55 | 19:25 | 7M8 | Alliance France | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (CDG) | |||||||
AFR 5512 | 1234567 | 05:15 | 07:12 | CS3 | Alliance France | ||
AFR 5518 | 1234567 | 10:37 | 12:34 | 7M8 | Alliance France | ||
AFR 5516 | 1234567 | 15:15 | 17:12 | 7M8 | Alliance France | ||
AFR 5514 | 1234567 | 20:10 | 22:07 | 7M8 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 926 | 1234567 | 04:40 | 06:41 | 32Q | Alliance France | ||
AFR 922 | _234567 | 10:57 | 12:58 | 32Q | Alliance France | ||
AFR 924 | 1234567 | 16:40 | 18:41 | 32Q | Alliance France | ||
from Bloemfontein (BFN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Saint Denis de la Reunion (RUN) | |||||||
AFR 8748 | 1234567 | 16:25 | 22:30 | 7M8 | Alliance France | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paris (ORY) | |||||||
AFR 8872 | 1234567 | 20:16 | 12:14 | 788 | Alliance France | ||
to Pointe à Pitre (PTP) | |||||||
AFR 9046 | 1234567 | 03:25 | 07:04 | CS3 | Alliance France | ||
AFR 9036 | 12_45_7 | 11:30 | 15:11 | CS3 | Alliance France | ||
AFR 9036 | __3____ | 11:30 | 15:25 | CS3 | Alliance France | ||
AFR 9036 | _____6_ | 11:30 | 15:35 | CS3 | Alliance France | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
AFR 4840 | 1234567 | 19:38 | 20:39 | CS3 | Alliance France | ||
to Paris (ORY) | |||||||
AFR 576 | 1234567 | 06:16 | 07:40 | 32Q | Alliance France | ||
AFR 572 | 1234567 | 11:51 | 13:15 | 32Q | Alliance France | ||
AFR 574 | 1234567 | 17:14 | 18:38 | 32Q | Alliance France | ||
to Toulouse (TLS) | |||||||
AFR 6324 | 1234567 | 10:27 | 11:43 | CS3 | Alliance France | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abidjan (ABJ) | |||||||
AFR 7635 | 1234567 | 17:05 | 21:47 | CS3 | Alliance France | ||
to Algiers (ALG) | |||||||
AFR 7641 | 1234567 | 12:00 | 13:33 | 32Q | Alliance France | ||
AFR 7643 | 1234567 | 17:05 | 18:38 | 32Q | Alliance France | ||
to Amsterdam (AMS) | |||||||
AFR 7523 | 1234567 | 06:59 | 08:31 | CS3 | Alliance France | ||
to Asturias (OVD) | |||||||
AFR 7533 | 1234567 | 17:20 | 18:17 | CS3 | Alliance France | ||
to Barcelona (BCN) | |||||||
AFR 7549 | 123_567 | 07:10 | 08:05 | CS3 | Alliance France | ||
AFR 7545 | 1234567 | 11:59 | 12:54 | CS1 | Alliance France | ||
AFR 7547 | 1234567 | 22:10 | 23:05 | CS3 | Alliance France | ||
to Bilbao (BIO) | |||||||
AFR 7537 | 1234567 | 07:10 | 07:51 | CS3 | Alliance France | ||
AFR 7539 | 1234567 | 12:24 | 13:05 | CS3 | Alliance France | ||
to Brussels South Charleroi (CRL) | |||||||
AFR 7561 | 1234567 | 07:00 | 08:18 | CS3 | Alliance France | ||
AFR 7563 | 1234567 | 17:05 | 18:23 | CS3 | Alliance France | ||
to Cayenne (CAY) | |||||||
AFR 7703 | 123_567 | 11:10 | 18:07 | CS1 | Alliance France | via LIS | |
to Dakar (DSS) | |||||||
AFR 7631 | 1_34567 | 17:10 | 21:00 | CS1 | Alliance France | ||
to Dublin (DUB) | |||||||
AFR 7571 | 1234567 | 07:05 | 07:46 | CS3 | Alliance France | ||
AFR 7573 | 1234567 | 11:59 | 12:40 | CS3 | Alliance France | ||
to Edinburgh (EDI) | |||||||
AFR 7661 | 1234567 | 12:15 | 13:10 | CS3 | Alliance France | ||
to Fort de France (FDF) | |||||||
AFR 7903 | 1_34567 | 12:15 | 15:29 | 32Q | Alliance France | ||
AFR 7901 | 1_34567 | 17:04 | 20:24 | CS1 | Alliance France | ||
to Geneva (GVA) | |||||||
AFR 7583 | 1234567 | 06:59 | 08:03 | CS3 | Alliance France | ||
AFR 7581 | 1234567 | 17:10 | 18:14 | CS3 | Alliance France | ||
to Girona (GRO) | |||||||
AFR 7535 | 1234567 | 12:30 | 13:24 | CS1 | Alliance France | ||
to Lille (LIL) | |||||||
AFR 7625 | 1234567 | 17:05 | 18:20 | 32Q | Alliance France | ||
to Lisbon (LIS) | |||||||
