No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 25/2024 24/2024 23/2024 22/2024
Active enterprises 65 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,006 2,181 (0.00%) 2,181 (0.00%) 2,181 (+0.09%)
Operated flights 7,484 929,124 (-0.06%) 929,679 (+0.19%) 927,925 (+0.12%)
Total revenue 169,414,986 AS$ 26,812,720,873 AS$ (-0.59%) 26,972,757,743 AS$ (+0.11%) 26,942,319,353 AS$ (+0.66%)
Revenue per flight 22,637 AS$ 28,858 AS$ (-0.53%) 29,013 AS$ (-0.08%) 29,035 AS$ (+0.54%)
Passengers
Revenue from passenger transport 163,268,601 AS$ 25,784,716,352 AS$ (-0.57%) 25,931,676,466 AS$ (+0.14%) 25,894,711,321 AS$ (+0.67%)
Seats offered 959,448 112,500,578 (-0.08%) 112,593,758 (+0.24%) 112,326,952 (+0.15%)
Passengers transported 919,952 107,414,568 (-0.17%) 107,596,870 (+0.17%) 107,419,468 (+0.43%)
Seat Load Factor (SLF) 95.88% 95.48% (-0.09%) 95.56% (-0.07%) 95.63% (+0.28%)
Seat kilometer offered (SKO) 785,526,140 197,279,855,396 (-1.03%) 199,328,796,144 (+0.26%) 198,810,656,959 (+0.15%)
Seat kilometer transported (SKT) 757,677,143 186,801,627,236 (-1.25%) 189,158,833,111 (+0.07%) 189,029,534,937 (+0.76%)
Revenue per passenger 177 AS$ 240 AS$ (-0.40%) 241 AS$ (-0.02%) 241 AS$ (+0.23%)
Cargo
Revenue from cargo transport 6,146,385 AS$ 1,028,004,521 AS$ (-1.26%) 1,041,081,277 AS$ (-0.62%) 1,047,608,032 AS$ (+0.54%)
Units offered 143,792 22,575,749 (-0.32%) 22,648,282 (+0.27%) 22,587,878 (+0.22%)
Cargo transported 93,787 12,126,845 (-0.86%) 12,232,094 (-0.56%) 12,301,151 (+0.57%)
Cargo load factor 65.22% 53.72% (-0.54%) 54.01% (-0.83%) 54.46% (+0.35%)
Freight kilometer offered (FKO) 134,701,827 66,065,633,384 (-1.70%) 67,207,488,957 (+0.17%) 67,093,769,619 (+0.20%)
Freight kilometer transported (FKT) 83,962,488 29,384,227,745 (-2.15%) 30,029,711,566 (-0.60%) 30,211,535,122 (+0.59%)
Revenue per cargo unit 66 AS$ 85 AS$ (-0.40%) 85 AS$ (-0.06%) 85 AS$ (-0.03%)