No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 21/2024 20/2024 19/2024 18/2024
Active enterprises 46 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 211 2,175 (0.00%) 2,175 (0.00%) 2,175 (0.00%)
Operated flights 330 920,095 (-0.56%) 925,272 (+0.03%) 925,003 (-0.00%)
Total revenue 4,699,567 AS$ 24,352,170,602 AS$ (+2.06%) 23,859,849,694 AS$ (-0.54%) 23,988,547,387 AS$ (-0.38%)
Revenue per flight 14,241 AS$ 26,467 AS$ (+2.64%) 25,787 AS$ (-0.57%) 25,933 AS$ (-0.37%)
Passengers
Revenue from passenger transport 4,549,586 AS$ 23,451,742,135 AS$ (+2.00%) 22,991,736,631 AS$ (-0.53%) 23,113,419,270 AS$ (-0.37%)
Seats offered 39,301 111,164,213 (-0.72%) 111,971,712 (+0.03%) 111,934,224 (+0.00%)
Passengers transported 37,347 100,287,188 (+1.85%) 98,467,445 (-0.48%) 98,941,848 (-0.33%)
Seat Load Factor (SLF) 95.03% 90.22% (+2.59%) 87.94% (-0.51%) 88.39% (-0.34%)
Seat kilometer offered (SKO) 11,765,320 193,775,593,846 (-2.28%) 198,305,596,387 (+0.04%) 198,230,208,120 (+0.00%)
Seat kilometer transported (SKT) 11,280,157 167,384,671,549 (+1.40%) 165,079,103,330 (-0.55%) 165,987,514,844 (-0.39%)
Revenue per passenger 122 AS$ 234 AS$ (+0.15%) 233 AS$ (-0.05%) 234 AS$ (-0.04%)
Cargo
Revenue from cargo transport 149,981 AS$ 900,428,467 AS$ (+3.72%) 868,113,064 AS$ (-0.80%) 875,128,117 AS$ (-0.52%)
Units offered 4,663 22,169,775 (-1.36%) 22,475,688 (-0.09%) 22,496,995 (+0.01%)
Cargo transported 3,130 10,669,145 (+4.30%) 10,229,615 (-0.73%) 10,304,425 (-0.51%)
Cargo load factor 67.12% 48.12% (+5.74%) 45.51% (-0.63%) 45.80% (-0.51%)
Freight kilometer offered (FKO) 1,436,322 64,626,669,054 (-3.19%) 66,758,948,604 (-0.16%) 66,867,052,208 (-0.01%)
Freight kilometer transported (FKT) 997,197 25,442,559,996 (+2.60%) 24,798,784,286 (-0.74%) 24,983,629,599 (-0.48%)
Revenue per cargo unit 48 AS$ 84 AS$ (-0.55%) 85 AS$ (-0.08%) 85 AS$ (-0.02%)