No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 23/2024 22/2024 21/2024 20/2024
Active enterprises 66 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,866 2,181 (+0.09%) 2,179 (+0.18%) 2,175 (0.00%)
Operated flights 32,636 927,673 (+0.09%) 926,832 (+0.08%) 926,102 (+0.09%)
Total revenue 805,929,253 AS$ 26,914,953,898 AS$ (+0.56%) 26,765,245,294 AS$ (+8.31%) 24,711,934,028 AS$ (+3.57%)
Revenue per flight 24,694 AS$ 29,013 AS$ (+0.47%) 28,878 AS$ (+8.22%) 26,684 AS$ (+3.48%)
Passengers
Revenue from passenger transport 776,808,393 AS$ 25,869,111,711 AS$ (+0.57%) 25,723,299,495 AS$ (+8.11%) 23,793,240,478 AS$ (+3.49%)
Seats offered 3,967,775 112,279,427 (+0.10%) 112,162,497 (+0.09%) 112,059,188 (+0.08%)
Passengers transported 3,796,190 107,378,362 (+0.39%) 106,957,835 (+5.79%) 101,104,225 (+2.68%)
Seat Load Factor (SLF) 95.68% 95.63% (+0.29%) 95.36% (+5.69%) 90.22% (+2.60%)
Seat kilometer offered (SKO) 4,521,604,886 198,311,485,368 (-0.10%) 198,519,817,760 (+0.06%) 198,397,944,766 (+0.05%)
Seat kilometer transported (SKT) 4,355,911,040 188,603,316,094 (+0.53%) 187,612,612,990 (+9.40%) 171,499,300,592 (+3.89%)
Revenue per passenger 205 AS$ 241 AS$ (+0.17%) 240 AS$ (+2.20%) 235 AS$ (+0.79%)
Cargo
Revenue from cargo transport 29,120,860 AS$ 1,045,842,186 AS$ (+0.37%) 1,041,945,798 AS$ (+13.42%) 918,693,550 AS$ (+5.83%)
Units offered 648,744 22,557,378 (+0.08%) 22,539,249 (+0.08%) 22,520,176 (+0.20%)
Cargo transported 396,450 12,289,445 (+0.47%) 12,231,500 (+13.07%) 10,817,917 (+5.75%)
Cargo load factor 61.11% 54.48% (+0.39%) 54.27% (+12.97%) 48.04% (+5.54%)
Freight kilometer offered (FKO) 955,696,835 66,766,279,146 (-0.29%) 66,960,246,121 (+0.03%) 66,938,006,937 (+0.27%)
Freight kilometer transported (FKT) 525,228,336 30,088,523,608 (+0.18%) 30,033,853,143 (+13.95%) 26,356,099,770 (+6.28%)
Revenue per cargo unit 73 AS$ 85 AS$ (-0.10%) 85 AS$ (+0.31%) 85 AS$ (+0.07%)