No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 24/2024 23/2024 22/2024 21/2024
Active enterprises 66 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 2,170 2,181 (0.00%) 2,181 (+0.09%) 2,179 (+0.18%)
Operated flights 121,035 929,679 (+0.19%) 927,925 (+0.12%) 926,832 (+0.08%)
Total revenue 3,287,134,555 AS$ 26,972,757,743 AS$ (+0.11%) 26,942,319,353 AS$ (+0.66%) 26,765,245,294 AS$ (+8.31%)
Revenue per flight 27,159 AS$ 29,013 AS$ (-0.08%) 29,035 AS$ (+0.54%) 28,878 AS$ (+8.22%)
Passengers
Revenue from passenger transport 3,164,972,036 AS$ 25,931,676,466 AS$ (+0.14%) 25,894,711,321 AS$ (+0.67%) 25,723,299,495 AS$ (+8.11%)
Seats offered 14,433,656 112,593,758 (+0.24%) 112,326,952 (+0.15%) 112,162,497 (+0.09%)
Passengers transported 13,791,721 107,596,870 (+0.17%) 107,419,468 (+0.43%) 106,957,835 (+5.79%)
Seat Load Factor (SLF) 95.55% 95.56% (-0.07%) 95.63% (+0.28%) 95.36% (+5.69%)
Seat kilometer offered (SKO) 22,412,592,761 199,328,796,144 (+0.26%) 198,810,656,959 (+0.15%) 198,519,817,760 (+0.06%)
Seat kilometer transported (SKT) 21,351,235,189 189,158,833,111 (+0.07%) 189,029,534,937 (+0.76%) 187,612,612,990 (+9.40%)
Revenue per passenger 229 AS$ 241 AS$ (-0.02%) 241 AS$ (+0.23%) 240 AS$ (+2.20%)
Cargo
Revenue from cargo transport 122,162,519 AS$ 1,041,081,277 AS$ (-0.62%) 1,047,608,032 AS$ (+0.54%) 1,041,945,798 AS$ (+13.42%)
Units offered 2,720,132 22,648,282 (+0.27%) 22,587,878 (+0.22%) 22,539,249 (+0.08%)
Cargo transported 1,503,165 12,232,094 (-0.56%) 12,301,151 (+0.57%) 12,231,500 (+13.07%)
Cargo load factor 55.26% 54.01% (-0.83%) 54.46% (+0.35%) 54.27% (+12.97%)
Freight kilometer offered (FKO) 6,796,522,622 67,207,488,957 (+0.17%) 67,093,769,619 (+0.20%) 66,960,246,121 (+0.03%)
Freight kilometer transported (FKT) 3,146,124,560 30,029,711,566 (-0.60%) 30,211,535,122 (+0.59%) 30,033,853,143 (+13.95%)
Revenue per cargo unit 81 AS$ 85 AS$ (-0.06%) 85 AS$ (-0.03%) 85 AS$ (+0.31%)