No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
AE 5005 Orlando International (MCO) T1 19:12 739 LANDED
DLY 1542 Savannah (SAV) T1 19:15 E75 LANDED
FWC 1732 New York (JFK) T6 19:16 32Q LANDED
DLY 956 New York (LGA) T1 19:16 E95 LANDED
DLY 1782 Charleston, SC, US (CHS) T1 19:17 E75 LANDED
GAN 3940 Atlanta (ATL) T2 19:18 788 LANDED
DLY 946 New York (JFK) T1 19:23 E95 LANDED
DLY 936 New York (EWR) T1 19:28 E95 LANDED
GAN 2275 Las Vegas McCarran (LAS) T2 19:33 32N LANDED
GAN 9359 Detroit (DTW) T2 19:33 32Q LANDED
R1 1047 Little Rock (LIT) T2 19:37 7M8 LANDED
GAN 5269 Detroit (DTW) T2 19:43 32Q
GAC 2800 Anchorage (ANC) -- 19:43 32P CARGO FLIGHT
DLY 1716 Oklahoma City (OKC) T1 19:43 E75
DLY 534 Charlotte (CLT) T1 19:44 E90
FWC 15 Chicago O'Hare (ORD) T6 19:45 321
DLY 31 Charlotte (CLT) T1 19:49 295
DLY 1592 Albany, NY, US (ALB) T1 19:49 E75
DLY 1642 Rochester, NY, US (ROC) T1 19:49 E75
DLY 1159 Boston (BOS) T1 19:51 E95