No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A319-100 heavy | 0 | 19 | 19 | 0 | 0 | 20.7 yrs |
Airbus A319-100 high density | 0 | 14 | 14 | 0 | 0 | 19.2 yrs |
Airbus A319-100 medium | 0 | 17 | 17 | 0 | 0 | 22.6 yrs |
Airbus A320-200 heavy | 0 | 21 | 21 | 0 | 0 | 11.3 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 23 | 23 | 0 | 0 | 9.1 yrs |
Airbus A320-200 light (enhanced) | 0 | 41 | 41 | 0 | 0 | 9.8 yrs |
Airbus A320-200 medium | 0 | 13 | 13 | 0 | 0 | 12.4 yrs |
Airbus A320neo heavy | 0 | 6 | 6 | 0 | 0 | 7.3 yrs |
Airbus A320neo medium | 0 | 18 | 18 | 0 | 0 | 5.6 yrs |
Airbus A321-100 heavy | 0 | 2 | 2 | 0 | 0 | 26.2 yrs |
Airbus A321-100 standard | 0 | 6 | 6 | 0 | 0 | 28.3 yrs |
Airbus A321-200 heavy | 0 | 10 | 10 | 0 | 0 | 12.3 yrs |
Airbus A321-200 standard | 0 | 12 | 12 | 0 | 0 | 4.0 yrs |
Airbus A321neo heavy | 0 | 57 | 57 | 0 | 0 | 2.4 yrs |
Boeing 737-700 BGW | 0 | 29 | 29 | 0 | 0 | 13.1 yrs |
Boeing 737-700 BGW (scimitar) | 0 | 14 | 14 | 0 | 0 | 7.8 yrs |
Boeing 737-700 HGW (winglets) | 0 | 28 | 28 | 0 | 0 | 10.9 yrs |
Boeing 737-8 | 0 | 44 | 44 | 0 | 0 | 6.9 yrs |
Boeing 737-8 HGW | 0 | 50 | 50 | 0 | 0 | 7.0 yrs |
Boeing 737-800 BGW | 0 | 7 | 7 | 0 | 0 | 12.8 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 15 | 15 | 0 | 0 | 8.3 yrs |
Boeing 737-800 HGW (scimitar) | 0 | 3 | 3 | 0 | 0 | 5.1 yrs |
Boeing 737-800 HGW (winglets) | 0 | 37 | 37 | 0 | 0 | 8.8 yrs |
Boeing 737-800 SFP | 0 | 12 | 12 | 0 | 0 | 8.2 yrs |
Boeing 737-9 | 0 | 1 | 1 | 0 | 0 | 1.5 yrs |
Boeing 737-9 HGW | 0 | 20 | 20 | 0 | 0 | 3.3 yrs |
Boeing 737-900 BGW | 0 | 8 | 8 | 0 | 0 | 22.3 yrs |
Boeing 737-900 HGW | 0 | 6 | 6 | 0 | 0 | 22.2 yrs |
Boeing 767-300ER | 0 | 18 | 18 | 0 | 0 | 14.6 yrs |
Boeing 777-200ER | 0 | 8 | 8 | 0 | 0 | 9.2 yrs |
Boeing 777-300ER | 0 | 12 | 12 | 0 | 0 | 12.2 yrs |
Boeing 787-8 | 0 | 10 | 10 | 0 | 0 | 5.8 yrs |
Boeing 787-9 | 0 | 14 | 14 | 0 | 0 | 0.1 yrs |
CRJ 700LR | 0 | 8 | 8 | 0 | 0 | 20.6 yrs |
CRJ 900ER | 0 | 16 | 16 | 0 | 0 | 15.8 yrs |
CRJ 900LR | 0 | 31 | 31 | 0 | 0 | 13.6 yrs |
overall | 0 | 650 | 650 | 0 | 0 | 10.1 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | American Eastern Airlines |
Code | AE |
Alliance | PanoramiQue |
Stock symbol | not listed |
Headquarters | Orlando International (MCO) |
Country | USA |
Parent company | American Eastern Airlines Holding |
Managing director | Zizou77 |
Founded | 2024-04-08 |
Rating | AAA |
Transported passengers | 48,050,860 |
Transported cargo | 2,380,273 CU |
Stations | 264 |
Fleet size | 650 |
Staff | 38,483 |
2024-11-10
17:22
|
American Eastern Airlines has opened a new station at Manchester, GB. |
2024-11-10
17:14
|
American Eastern Airlines has opened a new station at Rochester, MN, US. |
2024-11-10
17:14
|
American Eastern Airlines has opened a new station at Monroe. |
2024-11-10
17:14
|
American Eastern Airlines has opened a new station at Lansing. |
2024-11-10
11:02
|
American Eastern Airlines has opened a new station at Saginaw. |
2024-11-10
09:13
|
Fly South African and American Eastern Airlines have signed a new interlining agreement. |
2024-10-29
20:35
|
Austria Aviation and American Eastern Airlines have signed a new interlining agreement. |
2024-10-19
09:43
|
Luxembourg Atlantic Airways and American Eastern Airlines have signed a new interlining agreement. |
2024-10-15
19:53
|
American Eastern Airlines has opened a new station at Dusseldorf. |
2024-10-15
19:37
|
American Eastern Airlines has opened a new station at Zurich. |
2024-10-14
15:02
|
American Eastern Airlines has opened a new station at Quebec. |
2024-10-14
15:00
|
American Eastern Airlines has opened a new station at Ottawa. |
2024-09-23
12:37
|
American Eastern Airlines has opened a new station at Monterrey. |
2024-09-18
12:31
|
American Eastern Airlines has opened a new station at Tijuana. |
2024-09-13
18:11
|
American Eastern Airlines has opened a new station at Mojave. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.