No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A310-300F | 2 | 3 | 5 | 0 | 0 | 21.5 yrs |
ATR 72-500F | 1 | 0 | 1 | 1 | 0 | 9.9 yrs |
ATR 72-600 | 1 | 0 | 1 | 0 | 0 | 12.5 yrs |
Boeing 737-300F | 3 | 0 | 3 | 0 | 0 | 35.6 yrs |
Boeing 737-700C | 0 | 2 | 2 | 0 | 0 | 10.3 yrs |
Boeing 737-8 | 13 | 0 | 13 | 0 | 0 | 1.8 yrs |
Boeing 737-800 BGW | 3 | 0 | 3 | 1 | 0 | 12.9 yrs |
Boeing 737-800 BGW (scimitar) | 5 | 0 | 5 | 0 | 0 | 7.3 yrs |
Boeing 737-800 HGW (winglets) | 5 | 4 | 9 | 0 | 0 | 7.7 yrs |
Boeing 737-9 | 3 | 0 | 3 | 0 | 0 | 0.9 yrs |
Boeing 737-900ER BGW (scimitar) | 4 | 0 | 4 | 0 | 0 | 7.7 yrs |
Boeing 737-900ER BGW (winglets) | 1 | 1 | 2 | 0 | 0 | 9.4 yrs |
Boeing 737-900ER HGW (winglets) | 3 | 9 | 12 | 0 | 0 | 11.8 yrs |
Boeing 767-200F | 1 | 0 | 1 | 0 | 0 | 40.9 yrs |
Boeing 767-300ER (winglets) | 1 | 10 | 11 | 0 | 0 | 2.6 yrs |
Boeing 767-400ER | 1 | 1 | 2 | 0 | 0 | 11.7 yrs |
Boeing 787-10 | 2 | 4 | 6 | 0 | 0 | 3.9 yrs |
Boeing 787-8 | 2 | 0 | 2 | 0 | 0 | 6.0 yrs |
CRJ 1000 NextGen | 1 | 0 | 1 | 0 | 0 | 11.8 yrs |
Embraer 190 | 2 | 6 | 8 | 1 | 0 | 11.2 yrs |
Embraer 190 E2 | 3 | 7 | 10 | 1 | 0 | 5.2 yrs |
Embraer 195 E2 | 14 | 0 | 14 | 2 | 0 | 4.2 yrs |
overall | 71 | 47 | 118 | 6 | 0 | 8.1 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Aire Peru |
Code | AP |
Alliance | SMART Alliance |
Stock symbol | AP4U |
Headquarters | Lima (LIM) |
Country | Peru |
Parent company | El aire |
Managing director | Manni_Frier |
Founded | 2018-08-21 |
Rating | AAA |
Transported passengers | 86,563,454 |
Transported cargo | 13,408,037 CU |
Stations | 137 |
Fleet size | 118 |
Staff | 10,840 |
2024-10-10
20:02
|
Aire Peru and X-Wings Paraguay have signed a new interlining agreement. |
2024-01-12
10:57
|
Fly Ahead and Aire Peru have signed a new interlining agreement. |
2023-11-17
07:09
|
ECUADORIAN and Aire Peru have signed a new interlining agreement. |
2023-11-15
10:40
|
Aire Peru has opened a new station at Kuala Lumpur International. |
2023-11-13
10:18
|
Aire Peru has opened a new station at Jakarta. |
2023-11-13
10:12
|
Aire Peru has opened a new station at Bangkok. |
2023-11-13
10:04
|
Aire Peru has opened a new station at Dhaka. |
2023-11-13
09:59
|
Aire Peru has opened a new station at Hong Kong International. |
2023-11-13
09:52
|
Aire Peru has opened a new station at Manila. |
2023-11-13
09:51
|
Aire Peru has opened a new station at Chennai (Madras). |
2023-10-01
08:54
|
Guatemaltecos and Aire Peru have signed a new interlining agreement. |
2023-06-15
07:27
|
Delltaa Airliness and Aire Peru have signed a new interlining agreement. |
2023-06-08
11:52
|
Aire Peru has opened a new station at Cincinnati. |
2023-06-07
08:20
|
suan air and Aire Peru have signed a new interlining agreement. |
2023-06-01
07:31
|
Aire Peru has opened a new station at Yellowknife. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.