No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 26/2024 25/2024 24/2024 23/2024
Active enterprises 65 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,435 2,181 (0.00%) 2,181 (0.00%) 2,181 (0.00%)
Operated flights 15,023 930,770 (-0.05%) 931,201 (+0.16%) 929,679 (+0.19%)
Total revenue 357,489,230 AS$ 26,896,644,239 AS$ (-0.35%) 26,991,606,071 AS$ (+0.07%) 26,972,757,743 AS$ (+0.11%)
Revenue per flight 23,796 AS$ 28,897 AS$ (-0.31%) 28,986 AS$ (-0.09%) 29,013 AS$ (-0.08%)
Passengers
Revenue from passenger transport 344,510,628 AS$ 25,867,752,089 AS$ (-0.33%) 25,953,741,593 AS$ (+0.09%) 25,931,676,466 AS$ (+0.14%)
Seats offered 1,887,963 112,810,763 (-0.04%) 112,851,409 (+0.23%) 112,593,758 (+0.24%)
Passengers transported 1,808,574 107,652,563 (-0.08%) 107,735,921 (+0.13%) 107,596,870 (+0.17%)
Seat Load Factor (SLF) 95.79% 95.43% (-0.04%) 95.47% (-0.10%) 95.56% (-0.07%)
Seat kilometer offered (SKO) 1,828,275,312 198,616,194,336 (-0.65%) 199,905,596,159 (+0.29%) 199,328,796,144 (+0.26%)
Seat kilometer transported (SKT) 1,762,110,253 187,697,610,027 (-0.78%) 189,178,621,716 (+0.01%) 189,158,833,111 (+0.07%)
Revenue per passenger 190 AS$ 240 AS$ (-0.25%) 241 AS$ (-0.04%) 241 AS$ (-0.02%)
Cargo
Revenue from cargo transport 12,978,602 AS$ 1,028,892,150 AS$ (-0.86%) 1,037,864,478 AS$ (-0.31%) 1,041,081,277 AS$ (-0.62%)
Units offered 298,070 22,715,901 (-0.19%) 22,760,071 (+0.49%) 22,648,282 (+0.27%)
Cargo transported 187,204 12,128,501 (-0.58%) 12,199,175 (-0.27%) 12,232,094 (-0.56%)
Cargo load factor 62.81% 53.39% (-0.39%) 53.60% (-0.76%) 54.01% (-0.83%)
Freight kilometer offered (FKO) 344,801,067 66,728,134,701 (-1.22%) 67,549,783,216 (+0.51%) 67,207,488,957 (+0.17%)
Freight kilometer transported (FKT) 203,274,228 29,507,898,440 (-1.50%) 29,957,760,998 (-0.24%) 30,029,711,566 (-0.60%)
Revenue per cargo unit 69 AS$ 85 AS$ (-0.29%) 85 AS$ (-0.04%) 85 AS$ (-0.06%)