No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 22/2024 21/2024 20/2024 19/2024
Active enterprises 66 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 2,052 2,179 (+0.18%) 2,175 (0.00%) 2,175 (0.00%)
Operated flights 61,107 926,818 (+0.08%) 926,102 (+0.09%) 925,272 (+0.03%)
Total revenue 1,588,217,925 AS$ 26,763,716,440 AS$ (+8.30%) 24,711,934,028 AS$ (+3.57%) 23,859,849,694 AS$ (-0.54%)
Revenue per flight 25,991 AS$ 28,877 AS$ (+8.22%) 26,684 AS$ (+3.48%) 25,787 AS$ (-0.57%)
Passengers
Revenue from passenger transport 1,530,158,579 AS$ 25,721,879,177 AS$ (+8.11%) 23,793,240,478 AS$ (+3.49%) 22,991,736,631 AS$ (-0.53%)
Seats offered 7,380,530 112,159,632 (+0.09%) 112,059,188 (+0.08%) 111,971,712 (+0.03%)
Passengers transported 7,064,985 106,955,728 (+5.79%) 101,104,225 (+2.68%) 98,467,445 (-0.48%)
Seat Load Factor (SLF) 95.72% 95.36% (+5.69%) 90.22% (+2.60%) 87.94% (-0.51%)
Seat kilometer offered (SKO) 9,835,271,575 198,480,947,136 (+0.04%) 198,397,944,766 (+0.05%) 198,305,596,387 (+0.04%)
Seat kilometer transported (SKT) 9,437,466,788 187,584,522,016 (+9.38%) 171,499,300,592 (+3.89%) 165,079,103,330 (-0.55%)
Revenue per passenger 217 AS$ 240 AS$ (+2.19%) 235 AS$ (+0.79%) 233 AS$ (-0.05%)
Cargo
Revenue from cargo transport 58,059,345 AS$ 1,041,837,262 AS$ (+13.40%) 918,693,550 AS$ (+5.83%) 868,113,064 AS$ (-0.80%)
Units offered 1,282,930 22,537,245 (+0.08%) 22,520,176 (+0.20%) 22,475,688 (-0.09%)
Cargo transported 751,422 12,230,750 (+13.06%) 10,817,917 (+5.75%) 10,229,615 (-0.73%)
Cargo load factor 58.57% 54.27% (+12.97%) 48.04% (+5.54%) 45.51% (-0.63%)
Freight kilometer offered (FKO) 2,497,429,552 66,933,062,181 (-0.01%) 66,938,006,937 (+0.27%) 66,758,948,604 (-0.16%)
Freight kilometer transported (FKT) 1,239,323,460 30,024,066,344 (+13.92%) 26,356,099,770 (+6.28%) 24,798,784,286 (-0.74%)
Revenue per cargo unit 77 AS$ 85 AS$ (+0.30%) 85 AS$ (+0.07%) 85 AS$ (-0.08%)