No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 22/2024 21/2024 20/2024 19/2024
Active enterprises 66 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 2,144 2,179 (+0.18%) 2,175 (0.00%) 2,175 (0.00%)
Operated flights 113,296 926,832 (+0.08%) 926,102 (+0.09%) 925,272 (+0.03%)
Total revenue 3,066,299,755 AS$ 26,765,245,294 AS$ (+8.31%) 24,711,934,028 AS$ (+3.57%) 23,859,849,694 AS$ (-0.54%)
Revenue per flight 27,065 AS$ 28,878 AS$ (+8.22%) 26,684 AS$ (+3.48%) 25,787 AS$ (-0.57%)
Passengers
Revenue from passenger transport 2,951,179,909 AS$ 25,723,299,495 AS$ (+8.11%) 23,793,240,478 AS$ (+3.49%) 22,991,736,631 AS$ (-0.53%)
Seats offered 13,490,479 112,162,497 (+0.09%) 112,059,188 (+0.08%) 111,971,712 (+0.03%)
Passengers transported 12,907,164 106,957,835 (+5.79%) 101,104,225 (+2.68%) 98,467,445 (-0.48%)
Seat Load Factor (SLF) 95.68% 95.36% (+5.69%) 90.22% (+2.60%) 87.94% (-0.51%)
Seat kilometer offered (SKO) 20,702,203,034 198,519,817,760 (+0.06%) 198,397,944,766 (+0.05%) 198,305,596,387 (+0.04%)
Seat kilometer transported (SKT) 19,783,094,628 187,612,612,990 (+9.40%) 171,499,300,592 (+3.89%) 165,079,103,330 (-0.55%)
Revenue per passenger 229 AS$ 240 AS$ (+2.20%) 235 AS$ (+0.79%) 233 AS$ (-0.05%)
Cargo
Revenue from cargo transport 115,119,846 AS$ 1,041,945,798 AS$ (+13.42%) 918,693,550 AS$ (+5.83%) 868,113,064 AS$ (-0.80%)
Units offered 2,523,104 22,539,249 (+0.08%) 22,520,176 (+0.20%) 22,475,688 (-0.09%)
Cargo transported 1,421,111 12,231,500 (+13.07%) 10,817,917 (+5.75%) 10,229,615 (-0.73%)
Cargo load factor 56.32% 54.27% (+12.97%) 48.04% (+5.54%) 45.51% (-0.63%)
Freight kilometer offered (FKO) 6,186,671,444 66,960,246,121 (+0.03%) 66,938,006,937 (+0.27%) 66,758,948,604 (-0.16%)
Freight kilometer transported (FKT) 2,912,763,202 30,033,853,143 (+13.95%) 26,356,099,770 (+6.28%) 24,798,784,286 (-0.74%)
Revenue per cargo unit 81 AS$ 85 AS$ (+0.31%) 85 AS$ (+0.07%) 85 AS$ (-0.08%)