No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 26/2024 25/2024 24/2024 23/2024
Active enterprises 64 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 810 2,181 (0.00%) 2,181 (0.00%) 2,181 (0.00%)
Operated flights 4,546 929,025 (-0.23%) 931,201 (+0.16%) 929,679 (+0.19%)
Total revenue 95,917,894 AS$ 26,774,035,615 AS$ (-0.81%) 26,991,606,071 AS$ (+0.07%) 26,972,757,743 AS$ (+0.11%)
Revenue per flight 21,099 AS$ 28,819 AS$ (-0.57%) 28,986 AS$ (-0.09%) 29,013 AS$ (-0.08%)
Passengers
Revenue from passenger transport 92,511,138 AS$ 25,751,360,526 AS$ (-0.78%) 25,953,741,593 AS$ (+0.09%) 25,931,676,466 AS$ (+0.14%)
Seats offered 577,713 112,540,422 (-0.28%) 112,851,409 (+0.23%) 112,593,758 (+0.24%)
Passengers transported 553,536 107,399,967 (-0.31%) 107,735,921 (+0.13%) 107,596,870 (+0.17%)
Seat Load Factor (SLF) 95.82% 95.43% (-0.04%) 95.47% (-0.10%) 95.56% (-0.07%)
Seat kilometer offered (SKO) 410,181,672 197,065,155,557 (-1.42%) 199,905,596,159 (+0.29%) 199,328,796,144 (+0.26%)
Seat kilometer transported (SKT) 395,420,798 186,259,342,487 (-1.54%) 189,178,621,716 (+0.01%) 189,158,833,111 (+0.07%)
Revenue per passenger 167 AS$ 240 AS$ (-0.47%) 241 AS$ (-0.04%) 241 AS$ (-0.02%)
Cargo
Revenue from cargo transport 3,406,756 AS$ 1,022,675,089 AS$ (-1.46%) 1,037,864,478 AS$ (-0.31%) 1,041,081,277 AS$ (-0.62%)
Units offered 82,433 22,597,928 (-0.71%) 22,760,071 (+0.49%) 22,648,282 (+0.27%)
Cargo transported 54,320 12,079,215 (-0.98%) 12,199,175 (-0.27%) 12,232,094 (-0.56%)
Cargo load factor 65.90% 53.45% (-0.27%) 53.60% (-0.76%) 54.01% (-0.83%)
Freight kilometer offered (FKO) 65,567,570 65,959,512,039 (-2.35%) 67,549,783,216 (+0.51%) 67,207,488,957 (+0.17%)
Freight kilometer transported (FKT) 42,313,035 29,196,324,611 (-2.54%) 29,957,760,998 (-0.24%) 30,029,711,566 (-0.60%)
Revenue per cargo unit 63 AS$ 85 AS$ (-0.48%) 85 AS$ (-0.04%) 85 AS$ (-0.06%)