No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 25/2024 24/2024 23/2024 22/2024
Active enterprises 58 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 537 2,181 (0.00%) 2,181 (0.00%) 2,181 (+0.09%)
Operated flights 1,931 927,102 (-0.28%) 929,679 (+0.19%) 927,925 (+0.12%)
Total revenue 36,240,141 AS$ 26,694,312,963 AS$ (-1.03%) 26,972,757,743 AS$ (+0.11%) 26,942,319,353 AS$ (+0.66%)
Revenue per flight 18,768 AS$ 28,793 AS$ (-0.76%) 29,013 AS$ (-0.08%) 29,035 AS$ (+0.54%)
Passengers
Revenue from passenger transport 34,968,394 AS$ 25,671,807,122 AS$ (-1.00%) 25,931,676,466 AS$ (+0.14%) 25,894,711,321 AS$ (+0.67%)
Seats offered 244,815 112,205,882 (-0.34%) 112,593,758 (+0.24%) 112,326,952 (+0.15%)
Passengers transported 234,279 107,134,009 (-0.43%) 107,596,870 (+0.17%) 107,419,468 (+0.43%)
Seat Load Factor (SLF) 95.70% 95.48% (-0.09%) 95.56% (-0.07%) 95.63% (+0.28%)
Seat kilometer offered (SKO) 132,080,732 195,954,127,937 (-1.69%) 199,328,796,144 (+0.26%) 198,810,656,959 (+0.15%)
Seat kilometer transported (SKT) 127,461,456 185,555,639,014 (-1.90%) 189,158,833,111 (+0.07%) 189,029,534,937 (+0.76%)
Revenue per passenger 149 AS$ 240 AS$ (-0.57%) 241 AS$ (-0.02%) 241 AS$ (+0.23%)
Cargo
Revenue from cargo transport 1,271,747 AS$ 1,022,505,842 AS$ (-1.78%) 1,041,081,277 AS$ (-0.62%) 1,047,608,032 AS$ (+0.54%)
Units offered 32,593 22,470,139 (-0.79%) 22,648,282 (+0.27%) 22,587,878 (+0.22%)
Cargo transported 22,165 12,079,260 (-1.25%) 12,232,094 (-0.56%) 12,301,151 (+0.57%)
Cargo load factor 68.01% 53.76% (-0.47%) 54.01% (-0.83%) 54.46% (+0.35%)
Freight kilometer offered (FKO) 19,137,823 65,472,192,716 (-2.58%) 67,207,488,957 (+0.17%) 67,093,769,619 (+0.20%)
Freight kilometer transported (FKT) 12,899,968 29,142,151,618 (-2.96%) 30,029,711,566 (-0.60%) 30,211,535,122 (+0.59%)
Revenue per cargo unit 57 AS$ 85 AS$ (-0.54%) 85 AS$ (-0.06%) 85 AS$ (-0.03%)