No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 26/2024 25/2024 24/2024 23/2024
Active enterprises 65 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,142 2,181 (0.00%) 2,181 (0.00%) 2,181 (0.00%)
Operated flights 9,495 930,199 (-0.11%) 931,201 (+0.16%) 929,679 (+0.19%)
Total revenue 219,934,022 AS$ 26,849,983,047 AS$ (-0.52%) 26,991,606,071 AS$ (+0.07%) 26,972,757,743 AS$ (+0.11%)
Revenue per flight 23,163 AS$ 28,865 AS$ (-0.42%) 28,986 AS$ (-0.09%) 29,013 AS$ (-0.08%)
Passengers
Revenue from passenger transport 211,918,582 AS$ 25,823,604,064 AS$ (-0.50%) 25,953,741,593 AS$ (+0.09%) 25,931,676,466 AS$ (+0.14%)
Seats offered 1,213,460 112,715,015 (-0.12%) 112,851,409 (+0.23%) 112,593,758 (+0.24%)
Passengers transported 1,162,660 107,563,072 (-0.16%) 107,735,921 (+0.13%) 107,596,870 (+0.17%)
Seat Load Factor (SLF) 95.81% 95.43% (-0.04%) 95.47% (-0.10%) 95.56% (-0.07%)
Seat kilometer offered (SKO) 1,062,755,754 197,996,249,991 (-0.96%) 199,905,596,159 (+0.29%) 199,328,796,144 (+0.26%)
Seat kilometer transported (SKT) 1,024,226,614 187,119,380,545 (-1.09%) 189,178,621,716 (+0.01%) 189,158,833,111 (+0.07%)
Revenue per passenger 182 AS$ 240 AS$ (-0.34%) 241 AS$ (-0.04%) 241 AS$ (-0.02%)
Cargo
Revenue from cargo transport 8,015,441 AS$ 1,026,378,984 AS$ (-1.11%) 1,037,864,478 AS$ (-0.31%) 1,041,081,277 AS$ (-0.62%)
Units offered 185,754 22,668,159 (-0.40%) 22,760,071 (+0.49%) 22,648,282 (+0.27%)
Cargo transported 119,407 12,109,265 (-0.74%) 12,199,175 (-0.27%) 12,232,094 (-0.56%)
Cargo load factor 64.28% 53.42% (-0.33%) 53.60% (-0.76%) 54.01% (-0.83%)
Freight kilometer offered (FKO) 189,589,688 66,400,541,395 (-1.70%) 67,549,783,216 (+0.51%) 67,207,488,957 (+0.17%)
Freight kilometer transported (FKT) 116,443,277 29,375,583,469 (-1.94%) 29,957,760,998 (-0.24%) 30,029,711,566 (-0.60%)
Revenue per cargo unit 67 AS$ 85 AS$ (-0.37%) 85 AS$ (-0.04%) 85 AS$ (-0.06%)