No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 24/2024 23/2024 22/2024 21/2024
Active enterprises 66 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 2,056 2,181 (0.00%) 2,181 (+0.09%) 2,179 (+0.18%)
Operated flights 61,422 929,665 (+0.19%) 927,925 (+0.12%) 926,832 (+0.08%)
Total revenue 1,595,017,613 AS$ 26,971,251,676 AS$ (+0.11%) 26,942,319,353 AS$ (+0.66%) 26,765,245,294 AS$ (+8.31%)
Revenue per flight 25,968 AS$ 29,012 AS$ (-0.08%) 29,035 AS$ (+0.54%) 28,878 AS$ (+8.22%)
Passengers
Revenue from passenger transport 1,537,384,844 AS$ 25,930,278,547 AS$ (+0.14%) 25,894,711,321 AS$ (+0.67%) 25,723,299,495 AS$ (+8.11%)
Seats offered 7,423,022 112,590,893 (+0.23%) 112,326,952 (+0.15%) 112,162,497 (+0.09%)
Passengers transported 7,096,650 107,594,803 (+0.16%) 107,419,468 (+0.43%) 106,957,835 (+5.79%)
Seat Load Factor (SLF) 95.60% 95.56% (-0.07%) 95.63% (+0.28%) 95.36% (+5.69%)
Seat kilometer offered (SKO) 9,909,259,758 199,289,925,520 (+0.24%) 198,810,656,959 (+0.15%) 198,519,817,760 (+0.06%)
Seat kilometer transported (SKT) 9,478,696,832 189,131,335,457 (+0.05%) 189,029,534,937 (+0.76%) 187,612,612,990 (+9.40%)
Revenue per passenger 217 AS$ 241 AS$ (-0.03%) 241 AS$ (+0.23%) 240 AS$ (+2.20%)
Cargo
Revenue from cargo transport 57,632,769 AS$ 1,040,973,129 AS$ (-0.63%) 1,047,608,032 AS$ (+0.54%) 1,041,945,798 AS$ (+13.42%)
Units offered 1,294,205 22,646,278 (+0.26%) 22,587,878 (+0.22%) 22,539,249 (+0.08%)
Cargo transported 746,011 12,231,345 (-0.57%) 12,301,151 (+0.57%) 12,231,500 (+13.07%)
Cargo load factor 57.64% 54.01% (-0.82%) 54.46% (+0.35%) 54.27% (+12.97%)
Freight kilometer offered (FKO) 2,526,257,969 67,180,305,017 (+0.13%) 67,093,769,619 (+0.20%) 66,960,246,121 (+0.03%)
Freight kilometer transported (FKT) 1,234,589,089 30,019,959,999 (-0.63%) 30,211,535,122 (+0.59%) 30,033,853,143 (+13.95%)
Revenue per cargo unit 77 AS$ 85 AS$ (-0.07%) 85 AS$ (-0.03%) 85 AS$ (+0.31%)