No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 23/2024 22/2024 21/2024 20/2024
Active enterprises 65 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,479 2,181 (+0.09%) 2,179 (+0.18%) 2,175 (0.00%)
Operated flights 16,695 926,941 (+0.01%) 926,832 (+0.08%) 926,102 (+0.09%)
Total revenue 400,165,869 AS$ 26,846,532,961 AS$ (+0.30%) 26,765,245,294 AS$ (+8.31%) 24,711,934,028 AS$ (+3.57%)
Revenue per flight 23,969 AS$ 28,963 AS$ (+0.29%) 28,878 AS$ (+8.22%) 26,684 AS$ (+3.48%)
Passengers
Revenue from passenger transport 385,530,258 AS$ 25,804,435,923 AS$ (+0.32%) 25,723,299,495 AS$ (+8.11%) 23,793,240,478 AS$ (+3.49%)
Seats offered 2,086,340 112,151,599 (-0.01%) 112,162,497 (+0.09%) 112,059,188 (+0.08%)
Passengers transported 2,001,970 107,260,355 (+0.28%) 106,957,835 (+5.79%) 101,104,225 (+2.68%)
Seat Load Factor (SLF) 95.96% 95.64% (+0.29%) 95.36% (+5.69%) 90.22% (+2.60%)
Seat kilometer offered (SKO) 2,061,471,107 197,304,915,768 (-0.61%) 198,519,817,760 (+0.06%) 198,397,944,766 (+0.05%)
Seat kilometer transported (SKT) 1,992,102,210 187,677,520,772 (+0.03%) 187,612,612,990 (+9.40%) 171,499,300,592 (+3.89%)
Revenue per passenger 193 AS$ 241 AS$ (+0.03%) 240 AS$ (+2.20%) 235 AS$ (+0.79%)
Cargo
Revenue from cargo transport 14,635,610 AS$ 1,042,097,038 AS$ (+0.01%) 1,041,945,798 AS$ (+13.42%) 918,693,550 AS$ (+5.83%)
Units offered 328,284 22,486,729 (-0.23%) 22,539,249 (+0.08%) 22,520,176 (+0.20%)
Cargo transported 209,175 12,262,359 (+0.25%) 12,231,500 (+13.07%) 10,817,917 (+5.75%)
Cargo load factor 63.72% 54.53% (+0.49%) 54.27% (+12.97%) 48.04% (+5.54%)
Freight kilometer offered (FKO) 388,099,202 66,186,780,044 (-1.16%) 66,960,246,121 (+0.03%) 66,938,006,937 (+0.27%)
Freight kilometer transported (FKT) 232,120,383 29,867,582,164 (-0.55%) 30,033,853,143 (+13.95%) 26,356,099,770 (+6.28%)
Revenue per cargo unit 70 AS$ 85 AS$ (-0.24%) 85 AS$ (+0.31%) 85 AS$ (+0.07%)