No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 22/2024 21/2024 20/2024 19/2024
Active enterprises 65 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,300 2,179 (+0.18%) 2,175 (0.00%) 2,175 (0.00%)
Operated flights 12,408 925,458 (-0.07%) 926,102 (+0.09%) 925,272 (+0.03%)
Total revenue 294,044,668 AS$ 26,636,853,152 AS$ (+7.79%) 24,711,934,028 AS$ (+3.57%) 23,859,849,694 AS$ (-0.54%)
Revenue per flight 23,698 AS$ 28,782 AS$ (+7.86%) 26,684 AS$ (+3.48%) 25,787 AS$ (-0.57%)
Passengers
Revenue from passenger transport 283,080,007 AS$ 25,602,263,936 AS$ (+7.60%) 23,793,240,478 AS$ (+3.49%) 22,991,736,631 AS$ (-0.53%)
Seats offered 1,573,757 111,922,523 (-0.12%) 112,059,188 (+0.08%) 111,971,712 (+0.03%)
Passengers transported 1,510,133 106,737,737 (+5.57%) 101,104,225 (+2.68%) 98,467,445 (-0.48%)
Seat Load Factor (SLF) 95.96% 95.37% (+5.70%) 90.22% (+2.60%) 87.94% (-0.51%)
Seat kilometer offered (SKO) 1,468,593,090 196,569,496,019 (-0.92%) 198,397,944,766 (+0.05%) 198,305,596,387 (+0.04%)
Seat kilometer transported (SKT) 1,420,192,899 185,838,854,399 (+8.36%) 171,499,300,592 (+3.89%) 165,079,103,330 (-0.55%)
Revenue per passenger 187 AS$ 240 AS$ (+1.92%) 235 AS$ (+0.79%) 233 AS$ (-0.05%)
Cargo
Revenue from cargo transport 10,964,661 AS$ 1,034,589,216 AS$ (+12.62%) 918,693,550 AS$ (+5.83%) 868,113,064 AS$ (-0.80%)
Units offered 245,543 22,404,996 (-0.51%) 22,520,176 (+0.20%) 22,475,688 (-0.09%)
Cargo transported 159,550 12,178,882 (+12.58%) 10,817,917 (+5.75%) 10,229,615 (-0.73%)
Cargo load factor 64.98% 54.36% (+13.16%) 48.04% (+5.54%) 45.51% (-0.63%)
Freight kilometer offered (FKO) 270,200,542 65,813,973,876 (-1.68%) 66,938,006,937 (+0.27%) 66,758,948,604 (-0.16%)
Freight kilometer transported (FKT) 167,530,049 29,588,855,659 (+12.27%) 26,356,099,770 (+6.28%) 24,798,784,286 (-0.74%)
Revenue per cargo unit 69 AS$ 85 AS$ (+0.03%) 85 AS$ (+0.07%) 85 AS$ (-0.08%)