No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 22/2024 21/2024 20/2024 19/2024
Active enterprises 65 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,704 2,179 (+0.18%) 2,175 (0.00%) 2,175 (0.00%)
Operated flights 23,945 926,288 (+0.02%) 926,102 (+0.09%) 925,272 (+0.03%)
Total revenue 583,504,649 AS$ 26,707,748,837 AS$ (+8.08%) 24,711,934,028 AS$ (+3.57%) 23,859,849,694 AS$ (-0.54%)
Revenue per flight 24,369 AS$ 28,833 AS$ (+8.05%) 26,684 AS$ (+3.48%) 25,787 AS$ (-0.57%)
Passengers
Revenue from passenger transport 562,258,501 AS$ 25,669,292,099 AS$ (+7.88%) 23,793,240,478 AS$ (+3.49%) 22,991,736,631 AS$ (-0.53%)
Seats offered 2,944,985 112,062,068 (+0.00%) 112,059,188 (+0.08%) 111,971,712 (+0.03%)
Passengers transported 2,823,298 106,867,316 (+5.70%) 101,104,225 (+2.68%) 98,467,445 (-0.48%)
Seat Load Factor (SLF) 95.87% 95.36% (+5.70%) 90.22% (+2.60%) 87.94% (-0.51%)
Seat kilometer offered (SKO) 3,135,535,397 197,569,155,109 (-0.42%) 198,397,944,766 (+0.05%) 198,305,596,387 (+0.04%)
Seat kilometer transported (SKT) 3,030,032,876 186,766,962,107 (+8.90%) 171,499,300,592 (+3.89%) 165,079,103,330 (-0.55%)
Revenue per passenger 199 AS$ 240 AS$ (+2.07%) 235 AS$ (+0.79%) 233 AS$ (-0.05%)
Cargo
Revenue from cargo transport 21,246,148 AS$ 1,038,456,738 AS$ (+13.04%) 918,693,550 AS$ (+5.83%) 868,113,064 AS$ (-0.80%)
Units offered 471,018 22,478,855 (-0.18%) 22,520,176 (+0.20%) 22,475,688 (-0.09%)
Cargo transported 296,281 12,207,769 (+12.85%) 10,817,917 (+5.75%) 10,229,615 (-0.73%)
Cargo load factor 62.90% 54.31% (+13.06%) 48.04% (+5.54%) 45.51% (-0.63%)
Freight kilometer offered (FKO) 615,124,119 66,370,081,500 (-0.85%) 66,938,006,937 (+0.27%) 66,758,948,604 (-0.16%)
Freight kilometer transported (FKT) 359,102,473 29,806,387,648 (+13.09%) 26,356,099,770 (+6.28%) 24,798,784,286 (-0.74%)
Revenue per cargo unit 72 AS$ 85 AS$ (+0.17%) 85 AS$ (+0.07%) 85 AS$ (-0.08%)