No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 25/2024 24/2024 23/2024 22/2024
Active enterprises 66 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 2,058 2,181 (0.00%) 2,181 (0.00%) 2,181 (+0.09%)
Operated flights 61,950 931,187 (+0.16%) 929,679 (+0.19%) 927,925 (+0.12%)
Total revenue 1,609,122,267 AS$ 26,990,141,729 AS$ (+0.06%) 26,972,757,743 AS$ (+0.11%) 26,942,319,353 AS$ (+0.66%)
Revenue per flight 25,975 AS$ 28,985 AS$ (-0.10%) 29,013 AS$ (-0.08%) 29,035 AS$ (+0.54%)
Passengers
Revenue from passenger transport 1,551,204,694 AS$ 25,952,386,042 AS$ (+0.08%) 25,931,676,466 AS$ (+0.14%) 25,894,711,321 AS$ (+0.67%)
Seats offered 7,488,782 112,848,544 (+0.23%) 112,593,758 (+0.24%) 112,326,952 (+0.15%)
Passengers transported 7,156,265 107,733,901 (+0.13%) 107,596,870 (+0.17%) 107,419,468 (+0.43%)
Seat Load Factor (SLF) 95.56% 95.47% (-0.10%) 95.56% (-0.07%) 95.63% (+0.28%)
Seat kilometer offered (SKO) 10,023,775,971 199,866,725,535 (+0.27%) 199,328,796,144 (+0.26%) 198,810,656,959 (+0.15%)
Seat kilometer transported (SKT) 9,573,282,491 189,151,692,786 (-0.00%) 189,158,833,111 (+0.07%) 189,029,534,937 (+0.76%)
Revenue per passenger 217 AS$ 241 AS$ (-0.05%) 241 AS$ (-0.02%) 241 AS$ (+0.23%)
Cargo
Revenue from cargo transport 57,917,574 AS$ 1,037,755,686 AS$ (-0.32%) 1,041,081,277 AS$ (-0.62%) 1,047,608,032 AS$ (+0.54%)
Units offered 1,306,726 22,758,067 (+0.48%) 22,648,282 (+0.27%) 22,587,878 (+0.22%)
Cargo transported 749,434 12,198,424 (-0.28%) 12,232,094 (-0.56%) 12,301,151 (+0.57%)
Cargo load factor 57.35% 53.60% (-0.76%) 54.01% (-0.83%) 54.46% (+0.35%)
Freight kilometer offered (FKO) 2,559,987,186 67,522,599,276 (+0.47%) 67,207,488,957 (+0.17%) 67,093,769,619 (+0.20%)
Freight kilometer transported (FKT) 1,244,109,504 29,947,952,320 (-0.27%) 30,029,711,566 (-0.60%) 30,211,535,122 (+0.59%)
Revenue per cargo unit 77 AS$ 85 AS$ (-0.04%) 85 AS$ (-0.06%) 85 AS$ (-0.03%)