No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 26/2024 25/2024 24/2024 23/2024
Active enterprises 54 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 405 2,181 (0.00%) 2,181 (0.00%) 2,181 (0.00%)
Operated flights 1,053 927,027 (-0.45%) 931,201 (+0.16%) 929,679 (+0.19%)
Total revenue 18,311,453 AS$ 26,674,329,804 AS$ (-1.18%) 26,991,606,071 AS$ (+0.07%) 26,972,757,743 AS$ (+0.11%)
Revenue per flight 17,390 AS$ 28,774 AS$ (-0.73%) 28,986 AS$ (-0.09%) 29,013 AS$ (-0.08%)
Passengers
Revenue from passenger transport 17,667,286 AS$ 25,655,823,801 AS$ (-1.15%) 25,953,741,593 AS$ (+0.09%) 25,931,676,466 AS$ (+0.14%)
Seats offered 132,905 112,262,243 (-0.52%) 112,851,409 (+0.23%) 112,593,758 (+0.24%)
Passengers transported 126,913 107,133,584 (-0.56%) 107,735,921 (+0.13%) 107,596,870 (+0.17%)
Seat Load Factor (SLF) 95.49% 95.43% (-0.04%) 95.47% (-0.10%) 95.56% (-0.07%)
Seat kilometer offered (SKO) 59,876,963 196,057,000,691 (-1.93%) 199,905,596,159 (+0.29%) 199,328,796,144 (+0.26%)
Seat kilometer transported (SKT) 57,648,770 185,301,751,122 (-2.05%) 189,178,621,716 (+0.01%) 189,158,833,111 (+0.07%)
Revenue per passenger 139 AS$ 239 AS$ (-0.59%) 241 AS$ (-0.04%) 241 AS$ (-0.02%)
Cargo
Revenue from cargo transport 644,167 AS$ 1,018,506,003 AS$ (-1.87%) 1,037,864,478 AS$ (-0.31%) 1,041,081,277 AS$ (-0.62%)
Units offered 17,353 22,513,272 (-1.08%) 22,760,071 (+0.49%) 22,648,282 (+0.27%)
Cargo transported 11,821 12,040,601 (-1.30%) 12,199,175 (-0.27%) 12,232,094 (-0.56%)
Cargo load factor 68.12% 53.48% (-0.22%) 53.60% (-0.76%) 54.01% (-0.83%)
Freight kilometer offered (FKO) 8,559,147 65,553,887,606 (-2.95%) 67,549,783,216 (+0.51%) 67,207,488,957 (+0.17%)
Freight kilometer transported (FKT) 5,904,129 29,032,914,662 (-3.09%) 29,957,760,998 (-0.24%) 30,029,711,566 (-0.60%)
Revenue per cargo unit 54 AS$ 85 AS$ (-0.57%) 85 AS$ (-0.04%) 85 AS$ (-0.06%)