No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 39/2024 38/2024 37/2024 36/2024
Active enterprises 62 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 669 2,185 (0.00%) 2,185 (0.00%) 2,185 (0.00%)
Operated flights 3,020 939,069 (-0.32%) 942,048 (+0.10%) 941,122 (+0.09%)
Total revenue 59,652,736 AS$ 26,595,284,708 AS$ (-0.78%) 26,804,577,146 AS$ (+0.10%) 26,778,365,294 AS$ (+0.03%)
Revenue per flight 19,753 AS$ 28,321 AS$ (-0.47%) 28,454 AS$ (-0.00%) 28,454 AS$ (-0.06%)
Passengers
Revenue from passenger transport 57,561,827 AS$ 25,596,715,552 AS$ (-0.79%) 25,799,529,937 AS$ (+0.10%) 25,774,397,880 AS$ (+0.02%)
Seats offered 383,520 114,476,687 (-0.42%) 114,962,250 (+0.13%) 114,810,221 (+0.12%)
Passengers transported 364,244 107,527,833 (-0.35%) 107,904,772 (+0.11%) 107,785,078 (+0.06%)
Seat Load Factor (SLF) 94.97% 93.93% (+0.07%) 93.86% (-0.02%) 93.88% (-0.06%)
Seat kilometer offered (SKO) 238,870,788 200,829,702,719 (-1.67%) 204,245,393,268 (+0.16%) 203,917,302,873 (+0.18%)
Seat kilometer transported (SKT) 227,927,529 183,853,945,146 (-1.49%) 186,640,698,714 (+0.04%) 186,564,982,873 (-0.01%)
Revenue per passenger 158 AS$ 238 AS$ (-0.44%) 239 AS$ (-0.01%) 239 AS$ (-0.04%)
Cargo
Revenue from cargo transport 2,090,910 AS$ 998,569,156 AS$ (-0.64%) 1,005,047,208 AS$ (+0.11%) 1,003,967,413 AS$ (+0.18%)
Units offered 53,761 23,244,620 (-0.88%) 23,450,786 (+0.12%) 23,422,587 (+0.19%)
Cargo transported 34,844 11,838,592 (-0.25%) 11,867,756 (+0.19%) 11,845,590 (+0.23%)
Cargo load factor 64.81% 50.93% (+0.64%) 50.61% (+0.07%) 50.57% (+0.04%)
Freight kilometer offered (FKO) 37,219,623 67,539,557,086 (-2.52%) 69,288,458,149 (+0.06%) 69,245,175,981 (+0.27%)
Freight kilometer transported (FKT) 23,690,551 28,422,047,722 (-1.76%) 28,930,142,925 (+0.12%) 28,896,854,646 (+0.19%)
Revenue per cargo unit 60 AS$ 84 AS$ (-0.40%) 85 AS$ (-0.08%) 85 AS$ (-0.05%)