No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 26/2024 25/2024 24/2024 23/2024
Active enterprises 62 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 684 2,181 (0.00%) 2,181 (0.00%) 2,181 (0.00%)
Operated flights 3,163 928,517 (-0.29%) 931,201 (+0.16%) 929,679 (+0.19%)
Total revenue 63,094,570 AS$ 26,743,944,782 AS$ (-0.92%) 26,991,606,071 AS$ (+0.07%) 26,972,757,743 AS$ (+0.11%)
Revenue per flight 19,948 AS$ 28,803 AS$ (-0.63%) 28,986 AS$ (-0.09%) 29,013 AS$ (-0.08%)
Passengers
Revenue from passenger transport 60,869,742 AS$ 25,722,633,831 AS$ (-0.89%) 25,953,741,593 AS$ (+0.09%) 25,931,676,466 AS$ (+0.14%)
Seats offered 399,816 112,465,284 (-0.34%) 112,851,409 (+0.23%) 112,593,758 (+0.24%)
Passengers transported 382,378 107,327,924 (-0.38%) 107,735,921 (+0.13%) 107,596,870 (+0.17%)
Seat Load Factor (SLF) 95.64% 95.43% (-0.04%) 95.47% (-0.10%) 95.56% (-0.07%)
Seat kilometer offered (SKO) 252,217,385 196,733,876,535 (-1.59%) 199,905,596,159 (+0.29%) 199,328,796,144 (+0.26%)
Seat kilometer transported (SKT) 242,789,895 185,946,430,439 (-1.71%) 189,178,621,716 (+0.01%) 189,158,833,111 (+0.07%)
Revenue per passenger 159 AS$ 240 AS$ (-0.51%) 241 AS$ (-0.04%) 241 AS$ (-0.02%)
Cargo
Revenue from cargo transport 2,224,828 AS$ 1,021,310,951 AS$ (-1.59%) 1,037,864,478 AS$ (-0.31%) 1,041,081,277 AS$ (-0.62%)
Units offered 55,015 22,571,206 (-0.83%) 22,760,071 (+0.49%) 22,648,282 (+0.27%)
Cargo transported 36,867 12,067,205 (-1.08%) 12,199,175 (-0.27%) 12,232,094 (-0.56%)
Cargo load factor 67.01% 53.46% (-0.25%) 53.60% (-0.76%) 54.01% (-0.83%)
Freight kilometer offered (FKO) 38,256,313 65,812,219,115 (-2.57%) 67,549,783,216 (+0.51%) 67,207,488,957 (+0.17%)
Freight kilometer transported (FKT) 25,307,148 29,137,584,450 (-2.74%) 29,957,760,998 (-0.24%) 30,029,711,566 (-0.60%)
Revenue per cargo unit 60 AS$ 85 AS$ (-0.52%) 85 AS$ (-0.04%) 85 AS$ (-0.06%)