No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 23/2024 22/2024 21/2024 20/2024
Active enterprises 65 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,779 2,181 (+0.09%) 2,179 (+0.18%) 2,175 (0.00%)
Operated flights 27,354 927,489 (+0.07%) 926,832 (+0.08%) 926,102 (+0.09%)
Total revenue 668,674,280 AS$ 26,895,801,626 AS$ (+0.49%) 26,765,245,294 AS$ (+8.31%) 24,711,934,028 AS$ (+3.57%)
Revenue per flight 24,445 AS$ 28,999 AS$ (+0.42%) 28,878 AS$ (+8.22%) 26,684 AS$ (+3.48%)
Passengers
Revenue from passenger transport 644,632,128 AS$ 25,851,023,680 AS$ (+0.50%) 25,723,299,495 AS$ (+8.11%) 23,793,240,478 AS$ (+3.49%)
Seats offered 3,344,367 112,245,680 (+0.07%) 112,162,497 (+0.09%) 112,059,188 (+0.08%)
Passengers transported 3,200,793 107,347,309 (+0.36%) 106,957,835 (+5.79%) 101,104,225 (+2.68%)
Seat Load Factor (SLF) 95.71% 95.64% (+0.29%) 95.36% (+5.69%) 90.22% (+2.60%)
Seat kilometer offered (SKO) 3,658,259,480 198,023,752,665 (-0.25%) 198,519,817,760 (+0.06%) 198,397,944,766 (+0.05%)
Seat kilometer transported (SKT) 3,525,858,861 188,339,741,104 (+0.39%) 187,612,612,990 (+9.40%) 171,499,300,592 (+3.89%)
Revenue per passenger 201 AS$ 241 AS$ (+0.13%) 240 AS$ (+2.20%) 235 AS$ (+0.79%)
Cargo
Revenue from cargo transport 24,042,152 AS$ 1,044,777,945 AS$ (+0.27%) 1,041,945,798 AS$ (+13.42%) 918,693,550 AS$ (+5.83%)
Units offered 538,773 22,537,874 (-0.01%) 22,539,249 (+0.08%) 22,520,176 (+0.20%)
Cargo transported 332,291 12,282,073 (+0.41%) 12,231,500 (+13.07%) 10,817,917 (+5.75%)
Cargo load factor 61.68% 54.50% (+0.42%) 54.27% (+12.97%) 48.04% (+5.54%)
Freight kilometer offered (FKO) 738,723,638 66,597,082,760 (-0.54%) 66,960,246,121 (+0.03%) 66,938,006,937 (+0.27%)
Freight kilometer transported (FKT) 416,341,819 30,024,251,251 (-0.03%) 30,033,853,143 (+13.95%) 26,356,099,770 (+6.28%)
Revenue per cargo unit 72 AS$ 85 AS$ (-0.14%) 85 AS$ (+0.31%) 85 AS$ (+0.07%)