No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 39/2024 38/2024 37/2024 36/2024
Active enterprises 66 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,904 2,185 (0.00%) 2,185 (0.00%) 2,185 (0.00%)
Operated flights 37,067 942,403 (+0.04%) 942,048 (+0.10%) 941,122 (+0.09%)
Total revenue 918,150,002 AS$ 26,832,873,250 AS$ (+0.11%) 26,804,577,146 AS$ (+0.10%) 26,778,365,294 AS$ (+0.03%)
Revenue per flight 24,770 AS$ 28,473 AS$ (+0.07%) 28,454 AS$ (-0.00%) 28,454 AS$ (-0.06%)
Passengers
Revenue from passenger transport 885,758,559 AS$ 25,821,842,535 AS$ (+0.09%) 25,799,529,937 AS$ (+0.10%) 25,774,397,880 AS$ (+0.02%)
Seats offered 4,539,107 115,010,644 (+0.04%) 114,962,250 (+0.13%) 114,810,221 (+0.12%)
Passengers transported 4,286,448 108,003,778 (+0.09%) 107,904,772 (+0.11%) 107,785,078 (+0.06%)
Seat Load Factor (SLF) 94.43% 93.91% (+0.05%) 93.86% (-0.02%) 93.88% (-0.06%)
Seat kilometer offered (SKO) 5,375,574,791 204,137,634,173 (-0.05%) 204,245,393,268 (+0.16%) 203,917,302,873 (+0.18%)
Seat kilometer transported (SKT) 5,056,769,752 186,749,236,961 (+0.06%) 186,640,698,714 (+0.04%) 186,564,982,873 (-0.01%)
Revenue per passenger 207 AS$ 239 AS$ (-0.01%) 239 AS$ (-0.01%) 239 AS$ (-0.04%)
Cargo
Revenue from cargo transport 32,391,443 AS$ 1,011,030,715 AS$ (+0.60%) 1,005,047,208 AS$ (+0.11%) 1,003,967,413 AS$ (+0.18%)
Units offered 768,266 23,490,027 (+0.17%) 23,450,786 (+0.12%) 23,422,587 (+0.19%)
Cargo transported 438,126 11,935,970 (+0.57%) 11,867,756 (+0.19%) 11,845,590 (+0.23%)
Cargo load factor 57.03% 50.81% (+0.41%) 50.61% (+0.07%) 50.57% (+0.04%)
Freight kilometer offered (FKO) 1,200,854,397 69,261,109,101 (-0.04%) 69,288,458,149 (+0.06%) 69,245,175,981 (+0.27%)
Freight kilometer transported (FKT) 602,349,117 29,080,041,747 (+0.52%) 28,930,142,925 (+0.12%) 28,896,854,646 (+0.19%)
Revenue per cargo unit 74 AS$ 85 AS$ (+0.02%) 85 AS$ (-0.08%) 85 AS$ (-0.05%)