No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 25/2024 24/2024 23/2024 22/2024
Active enterprises 66 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 2,072 2,181 (0.00%) 2,181 (0.00%) 2,181 (+0.09%)
Operated flights 65,449 931,192 (+0.16%) 929,679 (+0.19%) 927,925 (+0.12%)
Total revenue 1,702,423,979 AS$ 26,990,583,533 AS$ (+0.07%) 26,972,757,743 AS$ (+0.11%) 26,942,319,353 AS$ (+0.66%)
Revenue per flight 26,011 AS$ 28,985 AS$ (-0.10%) 29,013 AS$ (-0.08%) 29,035 AS$ (+0.54%)
Passengers
Revenue from passenger transport 1,641,147,065 AS$ 25,952,811,915 AS$ (+0.08%) 25,931,676,466 AS$ (+0.14%) 25,894,711,321 AS$ (+0.67%)
Seats offered 7,895,756 112,849,502 (+0.23%) 112,593,758 (+0.24%) 112,326,952 (+0.15%)
Passengers transported 7,546,044 107,734,525 (+0.13%) 107,596,870 (+0.17%) 107,419,468 (+0.43%)
Seat Load Factor (SLF) 95.57% 95.47% (-0.10%) 95.56% (-0.07%) 95.63% (+0.28%)
Seat kilometer offered (SKO) 10,667,528,058 199,879,525,821 (+0.28%) 199,328,796,144 (+0.26%) 198,810,656,959 (+0.15%)
Seat kilometer transported (SKT) 10,188,136,705 189,159,900,214 (+0.00%) 189,158,833,111 (+0.07%) 189,029,534,937 (+0.76%)
Revenue per passenger 217 AS$ 241 AS$ (-0.05%) 241 AS$ (-0.02%) 241 AS$ (+0.23%)
Cargo
Revenue from cargo transport 61,276,914 AS$ 1,037,771,618 AS$ (-0.32%) 1,041,081,277 AS$ (-0.62%) 1,047,608,032 AS$ (+0.54%)
Units offered 1,379,266 22,758,748 (+0.49%) 22,648,282 (+0.27%) 22,587,878 (+0.22%)
Cargo transported 789,964 12,198,524 (-0.27%) 12,232,094 (-0.56%) 12,301,151 (+0.57%)
Cargo load factor 57.27% 53.60% (-0.76%) 54.01% (-0.83%) 54.46% (+0.35%)
Freight kilometer offered (FKO) 2,745,822,846 67,531,674,892 (+0.48%) 67,207,488,957 (+0.17%) 67,093,769,619 (+0.20%)
Freight kilometer transported (FKT) 1,333,950,011 29,949,247,902 (-0.27%) 30,029,711,566 (-0.60%) 30,211,535,122 (+0.59%)
Revenue per cargo unit 78 AS$ 85 AS$ (-0.04%) 85 AS$ (-0.06%) 85 AS$ (-0.03%)