No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 18/2024 17/2024 16/2024 15/2024
Active enterprises 66 66 (0.00%) 66 (0.00%) 66 (+1.54%)
Airports served 2,080 2,175 (+0.14%) 2,172 (+0.09%) 2,170 (+0.37%)
Operated flights 69,496 925,039 (+0.02%) 924,851 (+0.14%) 923,594 (+0.36%)
Total revenue 1,656,357,790 AS$ 24,078,680,889 AS$ (-0.06%) 24,094,302,884 AS$ (+0.44%) 23,989,519,799 AS$ (+0.88%)
Revenue per flight 23,834 AS$ 26,030 AS$ (-0.09%) 26,052 AS$ (+0.30%) 25,974 AS$ (+0.52%)
Passengers
Revenue from passenger transport 1,600,024,925 AS$ 23,198,951,988 AS$ (-0.06%) 23,213,813,966 AS$ (+0.43%) 23,114,374,319 AS$ (+0.88%)
Seats offered 8,373,390 111,928,747 (+0.04%) 111,879,921 (+0.17%) 111,691,070 (+0.34%)
Passengers transported 7,497,092 99,270,952 (-0.02%) 99,294,609 (+0.41%) 98,884,609 (+0.85%)
Seat Load Factor (SLF) 89.53% 88.69% (-0.07%) 88.75% (+0.25%) 88.53% (+0.51%)
Seat kilometer offered (SKO) 11,511,544,862 198,212,023,349 (+0.02%) 198,178,581,743 (+0.16%) 197,855,847,953 (+0.29%)
Seat kilometer transported (SKT) 9,914,245,681 166,624,724,257 (-0.08%) 166,764,508,448 (+0.43%) 166,050,039,109 (+0.89%)
Revenue per passenger 213 AS$ 234 AS$ (-0.04%) 234 AS$ (+0.02%) 234 AS$ (+0.03%)
Cargo
Revenue from cargo transport 56,332,865 AS$ 879,728,901 AS$ (-0.09%) 880,488,918 AS$ (+0.61%) 875,145,480 AS$ (+0.95%)
Units offered 1,468,732 22,495,230 (+0.12%) 22,468,353 (+0.35%) 22,389,326 (+0.34%)
Cargo transported 722,769 10,357,021 (-0.02%) 10,359,222 (+0.68%) 10,288,839 (+1.04%)
Cargo load factor 49.21% 46.04% (-0.14%) 46.11% (+0.33%) 45.95% (+0.69%)
Freight kilometer offered (FKO) 3,032,121,491 66,866,185,101 (+0.08%) 66,814,743,763 (+0.26%) 66,640,362,647 (+0.29%)
Freight kilometer transported (FKT) 1,233,171,017 25,102,990,052 (-0.10%) 25,127,951,034 (+0.63%) 24,969,677,981 (+0.95%)
Revenue per cargo unit 78 AS$ 85 AS$ (-0.06%) 85 AS$ (-0.07%) 85 AS$ (-0.08%)