No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 39/2024 38/2024 37/2024 36/2024
Active enterprises 66 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 2,186 2,185 (0.00%) 2,185 (0.00%) 2,185 (0.00%)
Operated flights 451,798 942,574 (+0.06%) 942,048 (+0.10%) 941,122 (+0.09%)
Total revenue 12,758,085,123 AS$ 26,850,264,719 AS$ (+0.17%) 26,804,577,146 AS$ (+0.10%) 26,778,365,294 AS$ (+0.03%)
Revenue per flight 28,238 AS$ 28,486 AS$ (+0.11%) 28,454 AS$ (-0.00%) 28,454 AS$ (-0.06%)
Passengers
Revenue from passenger transport 12,263,963,776 AS$ 25,838,003,869 AS$ (+0.15%) 25,799,529,937 AS$ (+0.10%) 25,774,397,880 AS$ (+0.02%)
Seats offered 55,609,259 115,044,561 (+0.07%) 114,962,250 (+0.13%) 114,810,221 (+0.12%)
Passengers transported 52,451,384 108,029,461 (+0.12%) 107,904,772 (+0.11%) 107,785,078 (+0.06%)
Seat Load Factor (SLF) 94.32% 93.90% (+0.04%) 93.86% (-0.02%) 93.88% (-0.06%)
Seat kilometer offered (SKO) 94,029,169,194 204,514,530,849 (+0.13%) 204,245,393,268 (+0.16%) 203,917,302,873 (+0.18%)
Seat kilometer transported (SKT) 86,563,726,543 187,030,242,763 (+0.21%) 186,640,698,714 (+0.04%) 186,564,982,873 (-0.01%)
Revenue per passenger 234 AS$ 239 AS$ (+0.03%) 239 AS$ (-0.01%) 239 AS$ (-0.04%)
Cargo
Revenue from cargo transport 494,121,347 AS$ 1,012,260,850 AS$ (+0.72%) 1,005,047,208 AS$ (+0.11%) 1,003,967,413 AS$ (+0.18%)
Units offered 11,165,116 23,513,157 (+0.27%) 23,450,786 (+0.12%) 23,422,587 (+0.19%)
Cargo transported 5,900,072 11,944,135 (+0.64%) 11,867,756 (+0.19%) 11,845,590 (+0.23%)
Cargo load factor 52.84% 50.80% (+0.38%) 50.61% (+0.07%) 50.57% (+0.04%)
Freight kilometer offered (FKO) 31,111,428,442 69,519,357,124 (+0.33%) 69,288,458,149 (+0.06%) 69,245,175,981 (+0.27%)
Freight kilometer transported (FKT) 13,651,948,717 29,169,748,806 (+0.83%) 28,930,142,925 (+0.12%) 28,896,854,646 (+0.19%)
Revenue per cargo unit 84 AS$ 85 AS$ (+0.07%) 85 AS$ (-0.08%) 85 AS$ (-0.05%)