No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 25/2024 24/2024 23/2024 22/2024
Active enterprises 65 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,291 2,181 (0.00%) 2,181 (0.00%) 2,181 (+0.09%)
Operated flights 12,308 929,813 (+0.01%) 929,679 (+0.19%) 927,925 (+0.12%)
Total revenue 291,092,442 AS$ 26,863,635,181 AS$ (-0.40%) 26,972,757,743 AS$ (+0.11%) 26,942,319,353 AS$ (+0.66%)
Revenue per flight 23,651 AS$ 28,891 AS$ (-0.42%) 29,013 AS$ (-0.08%) 29,035 AS$ (+0.54%)
Passengers
Revenue from passenger transport 280,415,734 AS$ 25,833,044,094 AS$ (-0.38%) 25,931,676,466 AS$ (+0.14%) 25,894,711,321 AS$ (+0.67%)
Seats offered 1,562,457 112,608,631 (+0.01%) 112,593,758 (+0.24%) 112,326,952 (+0.15%)
Passengers transported 1,496,763 107,515,820 (-0.08%) 107,596,870 (+0.17%) 107,419,468 (+0.43%)
Seat Load Factor (SLF) 95.80% 95.48% (-0.09%) 95.56% (-0.07%) 95.63% (+0.28%)
Seat kilometer offered (SKO) 1,457,346,577 197,937,161,446 (-0.70%) 199,328,796,144 (+0.26%) 198,810,656,959 (+0.15%)
Seat kilometer transported (SKT) 1,405,657,228 187,415,047,672 (-0.92%) 189,158,833,111 (+0.07%) 189,029,534,937 (+0.76%)
Revenue per passenger 187 AS$ 240 AS$ (-0.30%) 241 AS$ (-0.02%) 241 AS$ (+0.23%)
Cargo
Revenue from cargo transport 10,676,708 AS$ 1,030,591,088 AS$ (-1.01%) 1,041,081,277 AS$ (-0.62%) 1,047,608,032 AS$ (+0.54%)
Units offered 244,734 22,624,321 (-0.11%) 22,648,282 (+0.27%) 22,587,878 (+0.22%)
Cargo transported 155,417 12,147,027 (-0.70%) 12,232,094 (-0.56%) 12,301,151 (+0.57%)
Cargo load factor 63.50% 53.69% (-0.59%) 54.01% (-0.83%) 54.46% (+0.35%)
Freight kilometer offered (FKO) 270,199,127 66,393,237,207 (-1.21%) 67,207,488,957 (+0.17%) 67,093,769,619 (+0.20%)
Freight kilometer transported (FKT) 162,522,924 29,517,686,099 (-1.71%) 30,029,711,566 (-0.60%) 30,211,535,122 (+0.59%)
Revenue per cargo unit 69 AS$ 85 AS$ (-0.31%) 85 AS$ (-0.06%) 85 AS$ (-0.03%)