No airline yet?
Click here to found your new enterprise now!

Alliances

Rising Union

Transport statistics

Calendar week 23/2024 22/2024 21/2024 20/2024
Active enterprises 65 66 (0.00%) 66 (0.00%) 66 (0.00%)
Airports served 1,158 2,181 (+0.09%) 2,179 (+0.18%) 2,175 (0.00%)
Operated flights 9,778 926,251 (-0.06%) 926,832 (+0.08%) 926,102 (+0.09%)
Total revenue 226,868,524 AS$ 26,789,859,559 AS$ (+0.09%) 26,765,245,294 AS$ (+8.31%) 24,711,934,028 AS$ (+3.57%)
Revenue per flight 23,202 AS$ 28,923 AS$ (+0.15%) 28,878 AS$ (+8.22%) 26,684 AS$ (+3.48%)
Passengers
Revenue from passenger transport 218,487,972 AS$ 25,750,866,180 AS$ (+0.11%) 25,723,299,495 AS$ (+8.11%) 23,793,240,478 AS$ (+3.49%)
Seats offered 1,246,406 112,037,010 (-0.11%) 112,162,497 (+0.09%) 112,059,188 (+0.08%)
Passengers transported 1,195,253 107,152,673 (+0.18%) 106,957,835 (+5.79%) 101,104,225 (+2.68%)
Seat Load Factor (SLF) 95.90% 95.64% (+0.29%) 95.36% (+5.69%) 90.22% (+2.60%)
Seat kilometer offered (SKO) 1,099,170,906 196,543,184,012 (-1.00%) 198,519,817,760 (+0.06%) 198,397,944,766 (+0.05%)
Seat kilometer transported (SKT) 1,060,622,454 186,962,079,850 (-0.35%) 187,612,612,990 (+9.40%) 171,499,300,592 (+3.89%)
Revenue per passenger 183 AS$ 240 AS$ (-0.07%) 240 AS$ (+2.20%) 235 AS$ (+0.79%)
Cargo
Revenue from cargo transport 8,380,552 AS$ 1,038,993,379 AS$ (-0.28%) 1,041,945,798 AS$ (+13.42%) 918,693,550 AS$ (+5.83%)
Units offered 189,577 22,429,421 (-0.49%) 22,539,249 (+0.08%) 22,520,176 (+0.20%)
Cargo transported 124,437 12,238,739 (+0.06%) 12,231,500 (+13.07%) 10,817,917 (+5.75%)
Cargo load factor 65.64% 54.57% (+0.55%) 54.27% (+12.97%) 48.04% (+5.54%)
Freight kilometer offered (FKO) 194,537,129 65,783,174,485 (-1.76%) 66,960,246,121 (+0.03%) 66,938,006,937 (+0.27%)
Freight kilometer transported (FKT) 122,650,560 29,702,169,368 (-1.10%) 30,033,853,143 (+13.95%) 26,356,099,770 (+6.28%)
Revenue per cargo unit 67 AS$ 85 AS$ (-0.34%) 85 AS$ (+0.31%) 85 AS$ (+0.07%)