No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
GAT 2603 Boston (BOS) T2 23:42 32Q LANDED
IQ 1091 Denver (DEN) T1 23:44 73J LANDED
FWC 3488 New York (JFK) T6 23:46 32Q LANDED
DLY 1544 Savannah (SAV) T1 23:48 E75 LANDED
DLY 1804 Richmond, VA, US (RIC) T1 23:50 E75 LANDED
DLY 1862 Orlando International (MCO) T1 23:54 E95 LANDED
R1 1677 San Juan Luis Munoz Marin (SJU) T2 23:57 CS3 LANDED
DLY 1278 West Palm Beach (PBI) T1 00:00 E75 LANDED
DLY 1256 Fort Myers (RSW) T1 00:01 E75 LANDED
DLY 33 Charlotte (CLT) T1 00:03 295 LANDED
DLY 1442 Providence (PVD) T1 00:03 E90 LANDED
OJC 378 Memphis (MEM) -- 00:04 73W CARGO FLIGHT LANDED
DLY 1390 Buffalo (BUF) T1 00:05 E75 LANDED
FWC 4899 Chicago O'Hare (ORD) T6 00:10 321 LANDED
GAN 1790 Atlanta (ATL) T2 00:13 788
GAR 1801 Cincinnati (CVG) T1 00:15 295
GAN 4123 Dallas (DFW) T2 00:16 788
GAR 6107 New York (LGA) T1 00:16 CS3
GAN 5275 Detroit (DTW) T2 00:18 32Q
DLY 902 Fort Lauderdale (FLL) T1 00:18 E95