No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
DLY 1794 Norfolk, VA, US (ORF) T1 09:02 E75 LANDED
FWC 1727 New York (JFK) T6 09:06 32Q LANDED
GAN 3752 Atlanta (ATL) T2 09:08 788 LANDED
FWC 5636 Chicago O'Hare (ORD) T6 09:10 321 LANDED
DLY 112 Charlotte (CLT) T1 09:14 295 LANDED
FWC 2641 Minneapolis/St. Paul (MSP) T6 09:15 320 LANDED
GAR 1935 Cincinnati (CVG) T1 09:15 295 LANDED
DLY 922 Boston (BOS) T1 09:17 E95 LANDED
MBC 3963 Ottawa (YOW) T1 09:19 CR9 LANDED
DLY 1216 Raleigh/Durham (RDU) T1 09:20 E90 LANDED
GAT 2343 New York (EWR) T2 09:22 32Q LANDED
DLY 1226 Cleveland Hopkins International (CLE) T1 09:22 E90 LANDED
DLY 1344 Hartford (BDL) T1 09:22 E75 LANDED
FWC 4465 Chicago Midway (MDW) T6 09:24 7M8 LANDED
DLY 1382 Buffalo (BUF) T1 09:25 E75 LANDED
DLY 1434 Providence (PVD) T1 09:25 E90 LANDED
DLY 1429 San Juan Luis Munoz Marin (SJU) T1 09:27 E90 LANDED
DLY 1392 Columbus (CMH) T1 09:28 E75 LANDED
DLY 1586 Albany, NY, US (ALB) T1 09:30 E75 LANDED
DLY 1636 Rochester, NY, US (ROC) T1 09:30 E75 LANDED