No airline yet?
Click here to found your new enterprise now!
| 2026-08-10 20:40 | Orient Jet extends the capacity of its passenger terminal T3 at Kathmandu by 5000 units. |
| 2026-05-01 12:45 | Orient Jet extends the capacity of its passenger terminal T3 at Kathmandu by 15000 units. |
| 2025-12-24 11:46 | TransEurasia have shut down their station at Kathmandu. |
| 2025-12-14 17:49 | Pacific Philippine Airways has opened a new station at Kathmandu. |
| 2025-12-06 18:41 | TransEurasia has opened a new station at Kathmandu. |
| 2025-12-03 16:47 | Orient Jet extends the capacity of its passenger terminal T3 at Kathmandu by 5000 units. |
| 2025-09-30 21:19 | Orient Kazach has opened a new station at Kathmandu. |
| 2025-03-03 02:26 | Orient Jet extends the capacity of its passenger terminal T3 at Kathmandu by 5000 units. |
| 2025-02-17 22:09 | Asian Wings has opened a new station at Kathmandu. |
| 2025-02-10 03:15 | Qing Lao has opened a new station at Kathmandu. |
| 2024-11-16 20:31 | Pakistan Indus Airlines has opened a new station at Kathmandu. |
| 2024-10-01 10:55 | Orient Jet extends the capacity of its passenger terminal T3 at Kathmandu by 5000 units. |
| 2024-08-03 11:39 | Saudi Airlines has opened a new station at Kathmandu. |
| 2024-06-08 13:43 | Orient Jet extends the capacity of its passenger terminal T3 at Kathmandu by 5000 units. |
| 2024-02-01 19:46 | Bairways Kazakhstan has opened a new station at Kathmandu. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bajhang | BJH | VNBG | 640 m | Farm track |
|
|
| Bajura | BJU | VNBR | 573 m | Farm track |
|
|
| Bhadrapur | BDP | VNCG | 1,210 m | Farm track |
|
|
| Bhairawa | BWA | VNBW | 1,510 m | Farm track |
|
|
| Bharatpur | BHR | VNBP | 1,158 m | Farm track |
|
|
| Bhojpur | BHP | VNBJ | 533 m | Farm track |
|
|
| Biratnagar | BIR | VNVT | 1,523 m | Farm track |
|
|
| Dang | DNP | VNDG | 832 m | Farm track |
|
|
| Dhangarhi | DHI | VNDH | 1,523 m | Farm track |
|
|
| Dolpa | DOP | VNDP | 663 m | Farm track |
|
|
| Janakpur | JKR | VNJP | 1,005 m | Farm track |
|
|
| Jomsom | JMO | VNJS | 609 m | Farm track |
|
|
| Jumla | JUM | VNJL | 531 m | Farm track |
|
|
| Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport |
|
|
| Lamidanda | LDN | VNLD | 518 m | Farm track |
|
|
| Lukla | LUA | VNLK | 527 m | Farm track |
|
|
| Meghauli | MEY | VNMG | 1,085 m | Farm track |
|
|
| Mountain | MWP | - | 457 m | Farm track |
|
|
| Nepalganj | KEP | VNNG | 1,553 m | Farm track |
|
|
| Phaplu | PPL | VNPL | 671 m | Farm track |
|
|
| Pokhara | PKR | VNPK | 1,432 m | Farm track |
|
|
| Ramechhap | RHP | VNRC | 518 m | Farm track |
|
|
| Rukumkot | RUK | VNRK | 488 m | Farm track |
|
|
| Rumjatar | RUM | VNRT | 549 m | Farm track |
|
|
| Simara | SIF | VNSI | 1,219 m | Farm track |
|
|
| Simikot | IMK | VNST | 549 m | Farm track |
|
|
| Surkhet | SKH | VNSK | 1,200 m | Farm track |
|
|
| Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |