| Abu Dhabi (AUH) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1141 | 1234567 | 02:36 | 06:52 | 73G | Air Bombay | ||
| ABM 1275 | 1234567 | 05:25 | 09:40 | 73G | Air Bombay | ||
| ABM 1165 | 123456_ | 14:44 | 19:00 | 73G | Air Bombay | ||
| ABM 1166 | ______7 | 14:49 | 19:05 | 73G | Air Bombay | ||
| ABM 2176 | 1234567 | 20:51 | 01:07 | 73G | Air Bombay | ||
| ABM 1132 | 1234567 | 21:31 | 01:47 | 73G | Air Bombay | ||
| Agartala (IXA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 2245 | 1234567 | 04:07 | 06:54 | 73G | Air Bombay | ||
| ABM 2252 | 1_345_7 | 18:44 | 21:31 | 73G | Air Bombay | ||
| ABM 2253 | _2___6_ | 18:58 | 21:45 | 73G | Air Bombay | ||
| Ahmedabad (AMD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1390 | 1234567 | 02:36 | 03:32 | 739 | Air Bombay | ||
| ABM 2035 | 1234567 | 04:23 | 05:35 | DH4 | Air Bombay | ||
| ABM 2170 | 1_34567 | 07:33 | 08:45 | DH4 | Air Bombay | ||
| ABM 2027 | 1234567 | 07:52 | 09:04 | DH4 | Air Bombay | ||
| ABM 3253 | 1_34567 | 08:29 | 09:25 | 739 | Air Bombay | ||
| ABM 1186 | 1_34_67 | 09:23 | 10:19 | 739 | Air Bombay | ||
| ABM 2163 | ______7 | 14:02 | 15:14 | DH4 | Air Bombay | ||
| ABM 2164 | 123456_ | 14:03 | 15:15 | DH4 | Air Bombay | ||
| ABM 2262 | 12_456_ | 14:16 | 15:12 | 739 | Air Bombay | ||
| ABM 2031 | 1234567 | 17:32 | 18:44 | DH4 | Air Bombay | ||
| ABM 2310 | 123456_ | 20:41 | 21:37 | 739 | Air Bombay | ||
| ABM 2055 | 1234567 | 23:01 | 00:13 | DH4 | Air Bombay | ||
| ABM 2180 | 1_3_5_7 | 23:18 | 00:30 | DH4 | Air Bombay | ||
| ABM 2264 | _2___6_ | 23:22 | 00:18 | 739 | Air Bombay | ||
| ABM 2183 | _2_4_6_ | 23:23 | 00:35 | DH4 | Air Bombay | ||
| ABM 2265 | __3___7 | 23:24 | 00:20 | 739 | Air Bombay | ||
| Amman Queen Alia (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1279 | 1234567 | 01:30 | 10:00 | 739 | Air Bombay | ||
| Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 3068 | 1234567 | 00:01 | 13:00 | 739 | Air Bombay | ||
| ABM 3086 | 1_34567 | 01:30 | 14:29 | 763 | Air Bombay | ||
| ABM 3087 | _2_____ | 01:31 | 14:30 | 763 | Air Bombay | ||
| ABM 3127 | 1_34567 | 03:26 | 16:25 | 763 | Air Bombay | ||
| ABM 3128 | _2_____ | 03:31 | 16:30 | 763 | Air Bombay | ||
| ABM 1293 | 1234567 | 04:56 | 17:55 | 739 | Air Bombay | ||
| ABM 3411 | 1234567 | 05:51 | 18:50 | 739 | Air Bombay | ||
| ABM 3108 | _234567 | 06:26 | 19:25 | 739 | Air Bombay | ||
| ABM 3328 | 1______ | 06:30 | 19:29 | 739 | Air Bombay | ||
| ABM 1291 | 1234567 | 08:20 | 21:19 | 739 | Air Bombay | ||
| ABM 3413 | 1234567 | 11:56 | 00:55 | 739 | Air Bombay | ||
| ABM 3115 | 1234567 | 14:45 | 03:44 | 763 | Air Bombay | ||
| ABM 3415 | 1234567 | 15:34 | 04:33 | 739 | Air Bombay | ||
| ABM 3542 | 1_34567 | 15:56 | 04:55 | 739 | Air Bombay | ||
| ABM 3543 | _2_____ | 16:06 | 05:05 | 739 | Air Bombay | ||
| ABM 3006 | 1_34567 | 18:14 | 07:13 | 739 | Air Bombay | ||
| ABM 3007 | _2_____ | 18:21 | 07:20 | 739 | Air Bombay | ||
| ABM 3031 | 1234567 | 18:51 | 07:50 | 739 | Air Bombay | ||
| ABM 3160 | 1__45__ | 23:06 | 12:05 | 763 | Air Bombay | ||
| ABM 3161 | _23__67 | 23:11 | 12:10 | 763 | Air Bombay | ||
| Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 3404 | __3_5__ | 02:43 | 12:41 | 739 | Air Bombay | ||
| ABM 3405 | _2___6_ | 03:07 | 13:05 | 739 | Air Bombay | ||
| ABM 3408 | 1______ | 03:18 | 13:16 | 739 | Air Bombay | ||
| ABM 3406 | ___4___ | 03:47 | 13:45 | 739 | Air Bombay | ||
| Bahrain (BAH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1095 | 1234567 | 09:06 | 14:52 | 73G | Air Bombay | ||
| ABM 1042 | 1234567 | 14:19 | 20:05 | 73G | Air Bombay | ||
| ABM 1138 | 1_3456_ | 17:41 | 23:27 | 73G | Air Bombay | ||
| ABM 1139 | _2____7 | 18:09 | 23:55 | 73G | Air Bombay | ||
| ABM 1046 | 1234567 | 23:05 | 04:51 | 73G | Air Bombay | ||
| Bangkok Suvarnabhumi (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1119 | 1234567 | 01:02 | 03:34 | 73G | Air Bombay | ||
| ABM 1670 | 1234567 | 02:04 | 04:20 | 788 | Air Bombay | ||
| ABM 1039 | 1234_67 | 03:38 | 06:10 | 73G | Air Bombay | ||
| ABM 1040 | ____5__ | 03:44 | 06:16 | 73G | Air Bombay | ||
| ABM 1380 | 1234567 | 04:15 | 06:45 | 763 | Air Bombay | ||
| ABM 1180 | 1_34567 | 04:48 | 07:20 | 73G | Air Bombay | ||
| ABM 1416 | 1234567 | 05:34 | 08:04 | 739 | Air Bombay | ||
| ABM 1161 | 1234567 | 06:53 | 09:25 | 73G | Air Bombay | ||
| ABM 1208 | 1234567 | 08:25 | 10:55 | 739 | Air Bombay | ||
| ABM 1618 | 1234567 | 08:55 | 11:25 | 739 | Air Bombay | ||
| ABM 1031 | 123456_ | 09:32 | 12:04 | 73G | Air Bombay | ||
| ABM 1544 | 1234567 | 14:38 | 17:10 | 73G | Air Bombay | ||
| ABM 1083 | 12_4567 | 14:52 | 17:24 | 73G | Air Bombay | ||
| ABM 1476 | _234567 | 15:47 | 18:17 | 763 | Air Bombay | ||
| ABM 1163 | 1234567 | 16:58 | 19:30 | 73G | Air Bombay | ||
| ABM 1281 | 123_567 | 17:45 | 20:15 | 739 | Air Bombay | ||
| ABM 1182 | 1234567 | 17:53 | 20:25 | 73G | Air Bombay | ||
| ABM 1210 | 1234567 | 19:05 | 21:35 | 739 | Air Bombay | ||
| ABM 1418 | _234567 | 19:29 | 21:59 | 739 | Air Bombay | ||
| ABM 1419 | 1______ | 19:30 | 22:00 | 739 | Air Bombay | ||
| ABM 1614 | 1_34567 | 20:15 | 22:45 | 739 | Air Bombay | ||
| ABM 1035 | 1234567 | 20:37 | 23:09 | 73G | Air Bombay | ||
| Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 3540 | 1234567 | 00:40 | 13:50 | 739 | Air Bombay | ||
| ABM 3163 | 1234567 | 06:40 | 19:50 | 739 | Air Bombay | ||
| ABM 3017 | 1234567 | 18:20 | 07:30 | 739 | Air Bombay | ||
| ABM 3178 | 1234567 | 19:05 | 08:15 | 739 | Air Bombay | ||
| Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 4134 | 1234567 | 00:24 | 01:53 | 73G | Air Bombay | ||
| ABM 2023 | 1234567 | 01:13 | 03:12 | DH4 | Air Bombay | ||
| ABM 4339 | 1234567 | 02:20 | 03:44 | 739 | Air Bombay | ||
| ABM 2134 | 1234567 | 03:14 | 04:43 | 73G | Air Bombay | ||
| ABM 4118 | 1234567 | 04:49 | 06:18 | 73G | Air Bombay | ||
| ABM 1022 | 1234567 | 06:21 | 07:50 | 73G | Air Bombay | ||
| ABM 2017 | 1234567 | 08:04 | 10:03 | DH4 | Air Bombay | ||
| ABM 2102 | 1234567 | 09:34 | 11:03 | 73G | Air Bombay | ||
| ABM 3013 | 1_345_7 | 09:38 | 11:06 | 739 | Air Bombay | ||
| ABM 2128 | 1234567 | 10:46 | 12:15 | 73G | Air Bombay | ||
| ABM 1127 | 1234567 | 11:30 | 12:59 | 73G | Air Bombay | ||
| ABM 3296 | 1___56_ | 13:06 | 14:30 | 739 | Air Bombay | ||
| ABM 2019 | 1234567 | 13:07 | 15:06 | DH4 | Air Bombay | ||
| ABM 1363 | 1234567 | 14:36 | 16:00 | 739 | Air Bombay | ||
| ABM 2130 | 1234567 | 15:31 | 17:00 | 73G | Air Bombay | ||
| ABM 2098 | _23_56_ | 17:19 | 18:48 | 73G | Air Bombay | ||
| ABM 1221 | _2___6_ | 17:53 | 19:21 | 739 | Air Bombay | ||
| ABM 4141 | __3____ | 19:01 | 20:30 | 73G | Air Bombay | ||
| ABM 4132 | 12_4_6_ | 19:11 | 20:40 | 73G | Air Bombay | ||
| ABM 4140 | ______7 | 19:26 | 20:55 | 73G | Air Bombay | ||
| ABM 2021 | 1234567 | 20:10 | 22:09 | DH4 | Air Bombay | ||
| ABM 2219 | 1234567 | 21:21 | 22:50 | 73G | Air Bombay | ||
| ABM 2132 | 1234567 | 22:36 | 00:05 | 73G | Air Bombay | ||
| ABM 1414 | _2___6_ | 22:49 | 00:13 | 739 | Air Bombay | ||
| ABM 1408 | 1_3_5__ | 23:26 | 00:50 | 739 | Air Bombay | ||
| Berlin Schoenefeld (SXF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 3308 | 1234567 | 06:28 | 18:45 | 739 | Air Bombay | ||
| ABM 3317 | 1_34567 | 17:35 | 05:52 | 739 | Air Bombay | ||
| ABM 3318 | _2_____ | 17:40 | 05:57 | 739 | Air Bombay | ||
| Bhubaneswar (BBI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1485 | 1234567 | 08:38 | 10:40 | 73G | Air Bombay | ||
| ABM 2236 | 12_4567 | 16:18 | 18:20 | 73G | Air Bombay | ||
| Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 3349 | 12_4567 | 06:00 | 20:27 | 73J | Air Bombay | ||
| ABM 3350 | __3____ | 06:08 | 20:35 | 73J | Air Bombay | ||
| ABM 3353 | 12345_7 | 17:27 | 07:54 | 73J | Air Bombay | ||
| ABM 3354 | _____6_ | 17:28 | 07:55 | 73J | Air Bombay | ||
| Brisbane (BNE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1542 | 1______ | 03:54 | 11:40 | 763 | Air Bombay | ||
| ABM 1539 | __34567 | 08:06 | 15:52 | 763 | Air Bombay | ||
| ABM 1540 | _2_____ | 08:11 | 15:57 | 763 | Air Bombay | ||
| ABM 1594 | _2_4__7 | 13:51 | 21:37 | 763 | Air Bombay | ||
| ABM 1595 | __3_5__ | 13:59 | 21:45 | 763 | Air Bombay | ||
| ABM 1513 | 1_3____ | 14:01 | 21:47 | 763 | Air Bombay | ||
| ABM 1596 | _____6_ | 14:04 | 21:50 | 763 | Air Bombay | ||
| ABM 1509 | _____6_ | 17:56 | 01:42 | 763 | Air Bombay | ||
| ABM 1511 | 1______ | 18:01 | 01:47 | 763 | Air Bombay | ||
| ABM 1512 | _2_45_7 | 18:09 | 01:55 | 763 | Air Bombay | ||
| ABM 1598 | 1_____7 | 21:39 | 05:25 | 763 | Air Bombay | ||
| Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 3130 | 123_5_7 | 05:56 | 18:55 | 739 | Air Bombay | ||
| ABM 3146 | ___4_6_ | 06:21 | 19:20 | 739 | Air Bombay | ||
| ABM 3140 | 1234567 | 21:49 | 10:48 | 739 | Air Bombay | ||
| Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1235 | 1234567 | 00:55 | 09:55 | 739 | Air Bombay | ||
| ABM 1204 | 1234567 | 17:35 | 02:35 | 739 | Air Bombay | ||
| Cape Town (CPT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1555 | 1______ | 02:17 | 15:50 | 764 | Air Bombay | ||
| ABM 1553 | 123456_ | 23:43 | 13:16 | 764 | Air Bombay | ||
| Chengdu (CTU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1308 | 123456_ | 07:25 | 09:20 | 73G | Air Bombay | ||
| ABM 1316 | ______7 | 07:35 | 09:30 | 73G | Air Bombay | ||
| Chennai (Madras) (MAA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 2110 | _2_45_7 | 03:00 | 04:40 | 73G | Air Bombay | ||
| ABM 2006 | 1234567 | 03:21 | 05:00 | 739 | Air Bombay | ||
| ABM 2159 | 1234567 | 06:20 | 08:00 | 73G | Air Bombay | ||
| ABM 3027 | 1234567 | 06:29 | 08:08 | 739 | Air Bombay | ||
| ABM 2007 | 1234567 | 08:26 | 10:06 | 73G | Air Bombay | ||
| ABM 2104 | 1234567 | 09:20 | 11:00 | 73G | Air Bombay | ||
| ABM 3390 | 123_567 | 09:31 | 11:10 | 739 | Air Bombay | ||
| ABM 2172 | 1234567 | 11:05 | 12:45 | 73G | Air Bombay | ||
| ABM 1570 | 1234567 | 12:41 | 14:20 | 739 | Air Bombay | ||
| ABM 6074 | 1234567 | 15:35 | 17:15 | 73G | Air Bombay | ||
| ABM 2106 | 1234567 | 16:35 | 18:15 | 73G | Air Bombay | ||
| ABM 3386 | 1234567 | 20:06 | 21:45 | 739 | Air Bombay | ||
| ABM 2174 | 123_567 | 20:29 | 22:09 | 73G | Air Bombay | ||
| ABM 2108 | 1234567 | 21:55 | 23:35 | 73G | Air Bombay | ||
| Coimbatore (CJB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 2295 | 1234567 | 00:42 | 02:55 | DH4 | Air Bombay | ||
| ABM 5373 | 1234567 | 01:48 | 04:01 | DH4 | Air Bombay | ||
| ABM 5359 | 1234567 | 03:58 | 06:11 | DH4 | Air Bombay | ||
| ABM 5365 | 1234567 | 07:17 | 09:30 | DH4 | Air Bombay | ||
| ABM 5361 | 1234567 | 13:12 | 15:25 | DH4 | Air Bombay | ||
| ABM 5369 | 1234567 | 18:42 | 20:55 | DH4 | Air Bombay | ||
| ABM 5357 | 1234567 | 22:17 | 00:30 | DH4 | Air Bombay | ||
| Colombo Bandaranaike (CMB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1192 | 1234567 | 00:16 | 03:00 | 73G | Air Bombay | ||
| ABM 1176 | 1234567 | 00:49 | 03:33 | 73G | Air Bombay | ||
| ABM 1548 | _2_4_6_ | 02:38 | 05:21 | 763 | Air Bombay | ||
| ABM 1550 | ____5_7 | 03:23 | 06:06 | 763 | Air Bombay | ||
| ABM 1551 | __3____ | 03:57 | 06:40 | 763 | Air Bombay | ||
| ABM 1016 | _234_67 | 05:06 | 07:50 | 73G | Air Bombay | ||
| ABM 1267 | 1234567 | 07:41 | 10:25 | 73G | Air Bombay | ||
| ABM 1432 | 1234567 | 09:02 | 11:45 | 739 | Air Bombay | ||
| ABM 1367 | 1234567 | 11:53 | 14:36 | 739 | Air Bombay | ||
| ABM 1237 | 1234567 | 13:32 | 16:15 | 739 | Air Bombay | ||
| ABM 2092 | 123_56_ | 13:52 | 16:36 | 73G | Air Bombay | ||
| ABM 1214 | ______7 | 16:12 | 18:55 | 739 | Air Bombay | ||
| ABM 1215 | 123456_ | 16:22 | 19:05 | 739 | Air Bombay | ||
| ABM 1441 | _234567 | 17:59 | 20:43 | 73G | Air Bombay | ||
| ABM 1442 | 1______ | 18:01 | 20:45 | 73G | Air Bombay | ||
| ABM 3398 | 12____7 | 18:32 | 21:15 | 739 | Air Bombay | ||
| ABM 3399 | __3_5__ | 18:37 | 21:20 | 739 | Air Bombay | ||
| ABM 3400 | ___4_6_ | 18:42 | 21:25 | 739 | Air Bombay | ||
| ABM 2276 | 1234567 | 19:16 | 22:00 | 73G | Air Bombay | ||
| ABM 1468 | 1___5__ | 20:06 | 22:49 | 764 | Air Bombay | ||
| ABM 1466 | _234_67 | 20:16 | 22:59 | 764 | Air Bombay | ||
| ABM 1064 | 1234567 | 20:26 | 23:10 | 73G | Air Bombay | ||
| Copenhagen Kastrup (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 3376 | 1234567 | 05:38 | 18:05 | 739 | Air Bombay | ||
| ABM 3379 | 1234567 | 18:33 | 07:00 | 739 | Air Bombay | ||
| Dammam (DMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1306 | 1_3_5__ | 12:27 | 18:20 | 73G | Air Bombay | ||
| ABM 3021 | ______7 | 12:29 | 18:22 | 73G | Air Bombay | ||
| Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 2260 | ___4___ | 00:00 | 01:45 | 763 | Air Bombay | ||
| ABM 2210 | ____5__ | 00:01 | 01:47 | 73G | Air Bombay | ||
| ABM 2211 | 12_4_6_ | 00:06 | 01:52 | 73G | Air Bombay | ||
| ABM 2212 | __3____ | 00:21 | 02:07 | 73G | Air Bombay | ||
| ABM 2213 | ______7 | 00:34 | 02:20 | 73G | Air Bombay | ||
| ABM 1020 | 1234567 | 01:26 | 03:12 | 73G | Air Bombay | ||
| ABM 1105 | 1234567 | 03:21 | 05:07 | 73G | Air Bombay | ||
| ABM 1576 | 1234_67 | 04:40 | 06:25 | 739 | Air Bombay | ||
| ABM 1577 | ____5__ | 04:45 | 06:30 | 739 | Air Bombay | ||
| ABM 2178 | 1234567 | 04:56 | 06:42 | 73G | Air Bombay | ||
| ABM 1690 | 1234567 | 05:10 | 06:50 | 788 | Air Bombay | ||
| ABM 1077 | 1234567 | 05:56 | 07:42 | 73G | Air Bombay | ||
| ABM 1454 | 1234567 | 07:25 | 09:10 | 739 | Air Bombay | ||
| ABM 2145 | 1234567 | 07:41 | 09:27 | 73G | Air Bombay | ||
| ABM 2002 | 1234567 | 08:50 | 10:35 | 739 | Air Bombay | ||
| ABM 2120 | 1234567 | 10:16 | 12:02 | 73G | Air Bombay | ||
| ABM 5179 | 1234567 | 11:32 | 13:17 | 739 | Air Bombay | ||
| ABM 1359 | 1234567 | 12:14 | 13:59 | 739 | Air Bombay | ||
| ABM 2314 | _2345__ | 12:20 | 14:00 | 788 | Air Bombay | ||
| ABM 2096 | 123_567 | 12:21 | 14:07 | 73G | Air Bombay | ||
| ABM 2135 | ___4___ | 12:31 | 14:17 | 73G | Air Bombay | ||
| ABM 1219 | 1234567 | 12:50 | 14:35 | 739 | Air Bombay | ||
| ABM 2147 | 1234567 | 13:29 | 15:15 | 73G | Air Bombay | ||
| ABM 1428 | 1_____7 | 13:35 | 15:20 | 763 | Air Bombay | ||
| ABM 1265 | 123_567 | 14:30 | 16:15 | 739 | Air Bombay | ||
| ABM 1101 | 1234567 | 15:11 | 16:57 | 73G | Air Bombay | ||
| ABM 2122 | 1234567 | 15:48 | 17:34 | 73G | Air Bombay | ||
| ABM 1349 | 1_34567 | 16:00 | 17:45 | 739 | Air Bombay | ||
| ABM 1301 | 1234567 | 16:20 | 18:05 | 739 | Air Bombay | ||
| ABM 2061 | 1234567 | 17:02 | 18:47 | 739 | Air Bombay | ||
| ABM 1405 | 12345_7 | 17:25 | 19:10 | 739 | Air Bombay | ||
| ABM 2258 | 1______ | 17:35 | 19:20 | 763 | Air Bombay | ||
| ABM 1406 | _____6_ | 17:55 | 19:40 | 739 | Air Bombay | ||
| ABM 1190 | 1234567 | 19:06 | 20:52 | 73G | Air Bombay | ||
| ABM 1535 | 1______ | 19:55 | 21:40 | 763 | Air Bombay | ||
| ABM 1566 | 1234567 | 19:55 | 21:40 | 739 | Air Bombay | ||
| ABM 1353 | _2_4_67 | 20:45 | 22:30 | 739 | Air Bombay | ||
| ABM 2124 | 1234567 | 21:20 | 23:06 | 73G | Air Bombay | ||
| ABM 2064 | 1234567 | 21:21 | 23:07 | 73G | Air Bombay | ||
| ABM 1337 | _23___7 | 22:25 | 00:10 | 739 | Air Bombay | ||
| ABM 1336 | ___45__ | 22:30 | 00:15 | 739 | Air Bombay | ||
| ABM 1335 | 1____6_ | 22:35 | 00:20 | 739 | Air Bombay | ||
| ABM 2143 | 1234567 | 23:11 | 00:57 | 73G | Air Bombay | ||
| Dhaka (DAC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1066 | 1234567 | 04:09 | 06:20 | 73G | Air Bombay | ||
| ABM 1436 | 1234567 | 06:21 | 08:32 | 73G | Air Bombay | ||
| ABM 1091 | 1234567 | 09:24 | 11:35 | 73G | Air Bombay | ||
| ABM 1048 | 1234567 | 14:03 | 16:14 | 73G | Air Bombay | ||
| ABM 1107 | 1234567 | 18:16 | 20:27 | 73G | Air Bombay | ||
| ABM 1151 | 1234567 | 20:11 | 22:22 | 73G | Air Bombay | ||
| ABM 1014 | 1234567 | 23:24 | 01:35 | 73G | Air Bombay | ||
| Doha (DOH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1072 | 1234_67 | 00:37 | 06:15 | 73G | Air Bombay | ||
| ABM 1073 | ____5__ | 00:47 | 06:25 | 73G | Air Bombay | ||
| ABM 1320 | 123_567 | 03:36 | 09:12 | 739 | Air Bombay | ||
| ABM 3064 | _2_4_6_ | 05:29 | 11:05 | 739 | Air Bombay | ||
| ABM 1492 | 1234567 | 06:15 | 11:51 | 739 | Air Bombay | ||
| ABM 1285 | 1_34567 | 11:19 | 16:55 | 739 | Air Bombay | ||
| ABM 1277 | _234567 | 12:08 | 17:46 | 73G | Air Bombay | ||
| ABM 1012 | 1234567 | 12:48 | 18:26 | 73G | Air Bombay | ||
| ABM 1331 | 123_567 | 15:59 | 21:35 | 739 | Air Bombay | ||
| ABM 3062 | 1_3_5_7 | 16:15 | 21:51 | 739 | Air Bombay | ||
| ABM 1056 | 1234567 | 17:22 | 23:00 | 73G | Air Bombay | ||
| ABM 1025 | 1234567 | 19:48 | 01:26 | 73G | Air Bombay | ||
| ABM 1249 | _2_4___ | 20:20 | 01:56 | 739 | Air Bombay | ||
| ABM 1250 | __3____ | 20:24 | 02:00 | 739 | Air Bombay | ||
| ABM 1251 | 1______ | 20:34 | 02:10 | 739 | Air Bombay | ||
| ABM 1109 | 1234567 | 22:45 | 04:23 | 73G | Air Bombay | ||
| Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Mumbai (BOM) | |||||||
| ABM 1625 | 1234567 | 01:04 | 05:13 | 739 | Air Bombay | ||
| ABM 1262 | 12_4_67 | 03:00 | 07:09 | 739 | Air Bombay | ||
| ABM 1263 | __3_5__ | 03:09 | 07:18 | 739 | Air Bombay | ||
| ABM 1125 | 1234567 | 04:10 | 08:21 | 73G | Air Bombay | ||
| ABM 1206 | 1234567 | 05:44 | 09:53 | 739 | Air Bombay | ||
| ABM 1027 | 1234567 | 06:41 | 10:52 | 73G | Air Bombay | ||
| ABM 1004 | 1234567 | 06:51 | 11:00 | 739 | Air Bombay | ||
| ABM 1202 | 1234567 | 07:46 | 11:55 | 739 | Air Bombay | ||
| ABM 1672 | 1234_67 | 08:06 | 12:07 | 788 | Air Bombay | ||
| ABM 1674 | ____5__ | 08:19 | 12:20 | 788 | Air Bombay | ||
| ABM 1241 | _2_45__ | 10:36 | 14:45 | 739 | Air Bombay | ||
| ABM 1052 | 1234567 | 10:39 | 14:50 | 73G | Air Bombay | ||
| ABM 1242 | 1_3__67 | 10:41 | 14:50 | 739 | Air Bombay | ||
| ABM 1143 | 1234567 | 12:16 | 16:27 | 73G | Air Bombay | ||
| ABM 1600 | 123456_ | 13:31 | 17:40 | 763 | Air Bombay | ||
| ABM 1401 | __3____ | 14:15 | 18:24 | 739 | Air Bombay | ||
| ABM 1400 | 1______ | 14:16 | 18:25 | 739 | Air Bombay | ||
| ABM 1399 | ___4_6_ | 14:50 | 18:59 | 739 | Air Bombay | ||
| ABM 1398 | _2__5_7 | 14:55 | 19:04 | 739 | Air Bombay | ||
| ABM 1198 | _2_4_6_ | 15:26 | 19:35 | 739 | Air Bombay | ||
| ABM 1196 | 1_3_5__ | 15:31 | 19:40 | 739 | Air Bombay | ||
| ABM 1113 | 1234567 | 15:49 | 20:00 | 73G | Air Bombay | ||
| ABM 2004 | 1234567 | 16:32 | 20:41 | 739 | Air Bombay | ||
| ABM 1225 | 123456_ | 18:10 | 22:19 | 739 | Air Bombay | ||
| ABM 1682 | __3_5_7 | 19:11 | 23:12 | 788 | Air Bombay | ||
| ABM 1680 | _2_4___ | 19:24 | 23:25 | 788 | Air Bombay | ||
| ABM 1259 | 123_567 | 19:30 | 23:39 | 739 | Air Bombay | ||
| ABM 1260 | ___4___ | 19:41 | 23:50 | 739 | Air Bombay | ||
| ABM 1684 | _____6_ | 19:44 | 23:45 | 788 | Air Bombay | ||
| ABM 1289 | 12345_7 | 19:46 | 23:55 | 739 | Air Bombay | ||
| ABM 1123 | 1234567 | 20:45 | 00:56 | 73G | Air Bombay | ||
| ABM 109 | 12_4_67 | 21:51 | 02:00 | 739 | Air Bombay | ||
| ABM 1159 | 1234567 | 22:06 | 02:17 | 73G | Air Bombay | ||
| ABM 111 | __3____ | 22:36 | 02:45 | 739 | Air Bombay | ||
| ABM 1060 | 1234567 | 23:34 | 03:45 | 73G | Air Bombay | ||
| Dusseldorf (DUS) | |||||||
