Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
| Name |
China Pacific
|
| Code | CC |
| Alliance | Rising Union |
| Stock symbol | CHPAC |
| Head office | Hong Kong International (HKG) |
| Country |
China - Hong Kong
|
| Parent company | cop invesr |
| Managing director | ch3v |
| Founded | 2011-07-13 |
| Rating | AAA |
| Transported passengers | 9,947,553 |
| Transported cargo | 697,871 CU |
| Offices | 94 |
| Fleet size | 114 |
| Staff | 8,845 |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
short-haul | medium-haul | long-haul
| Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
|---|---|---|---|---|---|---|
| Boeing 737-700 BGW | 0 | 33 | 33 | 0 | 0 | 0.6 Years |
| Boeing 737-900ER BGW | 0 | 20 | 20 | 0 | 0 | 0.5 Years |
| Boeing 737-900ER HGW (winglets) | 0 | 8 | 8 | 0 | 0 | 0.7 Years |
| Boeing 787-8 | 0 | 13 | 13 | 0 | 0 | 0.0 Years |
| Bombardier Dash8-Q400A | 0 | 40 | 40 | 0 | 0 | 0.5 Years |
| overall | 0 | 114 | 114 | 0 | 0 | 0.5 Years |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Head office | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.