Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
| Name |
Gorbi Regio Air
|
| Code | GRA |
| Alliance | Unity Skies |
| Stock symbol | GORBI |
| Head office | Changsha Huanghua (HHA) |
| Country |
China
|
| Parent company | Gorbi International |
| Managing director | hanse01234 |
| Founded | 2011-07-13 |
| Rating | AAA |
| Transported passengers | 24,018,250 |
| Transported cargo | 2,866,442 CU |
| Offices | 377 |
| Fleet size | 543 |
| Staff | 37,640 |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
short-haul | medium-haul | long-haul
| Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
|---|---|---|---|---|---|---|
| Boeing 737-200 Adv | 0 | 40 | 40 | 0 | 0 | 32.5 Years |
| Boeing 737-200 Adv (HK) | 0 | 97 | 97 | 0 | 0 | 33.3 Years |
| Boeing 737-200C/QC Adv | 0 | 8 | 8 | 0 | 0 | 30.9 Years |
| Boeing 737-200C/QC Adv (HK) | 0 | 9 | 9 | 0 | 0 | 35.1 Years |
| Boeing 737-300QC | 0 | 1 | 1 | 0 | 0 | 26.9 Years |
| Boeing 737-400 BGW | 0 | 9 | 9 | 0 | 0 | 22.6 Years |
| Boeing 737-700 BGW | 0 | 33 | 33 | 0 | 0 | 0.5 Years |
| Boeing 737-700C | 0 | 8 | 8 | 0 | 0 | 0.4 Years |
| Boeing 737-900ER BGW | 0 | 53 | 53 | 0 | 0 | 0.4 Years |
| Boeing 737-900ER BGW (winglets) | 0 | 6 | 6 | 0 | 0 | 1.6 Years |
| Boeing 737-900ER HGW | 0 | 27 | 27 | 0 | 0 | 0.6 Years |
| Boeing 737-900ER HGW (winglets) | 0 | 7 | 7 | 0 | 0 | 0.6 Years |
| Boeing 767-300 | 0 | 1 | 1 | 0 | 0 | 21.3 Years |
| Boeing 767-300ER | 0 | 30 | 30 | 0 | 0 | 5.6 Years |
| Boeing 767-300F | 0 | 1 | 1 | 0 | 0 | 0.8 Years |
| Boeing 767-400ER | 0 | 18 | 18 | 0 | 0 | 0.6 Years |
| Bombardier Dash8-Q400A | 1 | 192 | 193 | 0 | 0 | 0.8 Years |
| Bombardier Dash8-Q400B | 0 | 2 | 2 | 0 | 0 | 0.4 Years |
| overall | 1 | 542 | 543 | 0 | 0 | 10.6 Years |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Head office | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
Main Airports: HHA / PVG / PEK