| For loans with securities | 0.98% |
| For loans without securities | 1.23% |
| Interest rates shown are per week, and assume an AAA rating. | |
|
|
|
| 2012-05-11 | 67.13 ASc$/l |
| 2012-05-04 | 69.83 ASc$/l |
| 2012-04-27 | 70.65 ASc$/l |
| 2012-04-20 | 70.18 ASc$/l |
| 2012-04-13 | 70.65 ASc$/l |
| ATR 42-500 (2) | ||
| new (B/L) | used (B/L) | |
| Air Nejra | 0 / 0 | 0 / 1 |
| Air Kasatschok | 0 / 0 | 0 / 1 |
| ATR 42-500F (2) | ||
| new (B/L) | used (B/L) | |
| Asean Airtrans | 0 / 0 | 0 / 2 |
| ATR 72-210 (3) | ||
| new (B/L) | used (B/L) | |
| brazilian air | 0 / 0 | 2 / 0 |
| Hellenic Universal Airlines | 0 / 0 | 1 / 0 |
| ATR 72-500 (7) | ||
| new (B/L) | used (B/L) | |
| Amil Linhas Aereas | 0 / 0 | 0 / 7 |
| ATR 72-500F (16) | ||
| new (B/L) | used (B/L) | |
| Kanta Cargo | 0 / 0 | 0 / 1 |
| Planalto Abelhas Obreiras | 0 / 5 | 0 / 0 |
| Euro Cargo | 0 / 0 | 0 / 1 |
| Mitchelmaus Cargo | 0 / 0 | 0 / 6 |
| Asean Airtrans | 0 / 0 | 0 / 3 |
| ATR 72-600 (2) | ||
| new (B/L) | used (B/L) | |
| Philippines Connections | 0 / 0 | 0 / 1 |
| Tarlac Express | 0 / 0 | 0 / 1 |
| AVIC II / XIAN Y-7-100A (1) | ||
| new (B/L) | used (B/L) | |
| Air R | 0 / 0 | 1 / 0 |
| Airbus Industrie A300B4 (1) | ||
| new (B/L) | used (B/L) | |
| arron | 0 / 0 | 1 / 0 |
| Airbus Industrie A318-100 light (2) | ||
| new (B/L) | used (B/L) | |
| herman23 | 0 / 0 | 0 / 1 |
| Swiss Flights | 0 / 0 | 0 / 1 |
| Airbus Industrie A320-200 heavy (1) | ||
| new (B/L) | used (B/L) | |
| Tav Air | 0 / 0 | 0 / 1 |
| Airbus Industrie A320-200 light (1) | ||
| new (B/L) | used (B/L) | |
| Poland Airways | 0 / 0 | 0 / 1 |
| Airbus Industrie A321-200 standard (2) | ||
| new (B/L) | used (B/L) | |
| United China Airlines | 0 / 0 | 0 / 2 |
| Airbus Industrie A380-800 (2) | ||
| new (B/L) | used (B/L) | |
| pechy air | 0 / 0 | 0 / 2 |
| Antonov AN-148-100B (1) | ||
| new (B/L) | used (B/L) | |
| Ukrainian Airways | 0 / 0 | 0 / 1 |
| BAE Jetstream 41 (1) | ||
| new (B/L) | used (B/L) | |
| Ken Fly Airline | 0 / 0 | 1 / 0 |
| Boeing 727-200F (7) | ||
| new (B/L) | used (B/L) | |
| cargoMAX | 0 / 0 | 3 / 0 |
| Kansai Nippon Cargo | 0 / 0 | 1 / 3 |
| Boeing 737-600 BGW (1) | ||
| new (B/L) | used (B/L) | |
| Standart Russia Airways | 0 / 0 | 0 / 1 |
| Boeing 737-700 BGW (15) | ||
| new (B/L) | used (B/L) | |
| Gorbi Regio Air | 0 / 1 | 0 / 0 |
| Scotia Air | 0 / 0 | 0 / 3 |
| Chengdu Lines | 0 / 0 | 0 / 1 |
| Liberty Airlines | 0 / 0 | 0 / 1 |
| Ibericana | 0 / 5 | 0 / 0 |
| Mitchelmaus Airways | 0 / 2 | 0 / 0 |
| US Airlink | 0 / 1 | 0 / 0 |
| Air Balneario | 0 / 1 | 0 / 0 |
| Boeing 737-700 HGW (1) | ||
| new (B/L) | used (B/L) | |
| Air Kasatschok | 0 / 0 | 0 / 1 |
| Boeing 737-700C (2) | ||
| new (B/L) | used (B/L) | |
| Mitchelmaus Cargo | 0 / 0 | 0 / 1 |
| Asean Airtrans | 0 / 0 | 0 / 1 |
| Boeing 737-800 BGW (1) | ||
| new (B/L) | used (B/L) | |
| herman23 | 0 / 0 | 0 / 1 |
| Boeing 737-900ER BGW (2) | ||
| new (B/L) | used (B/L) | |
| Gorbi Regio Air | 0 / 1 | 0 / 1 |
| Boeing 737-900ER HGW (3) | ||
| new (B/L) | used (B/L) | |
| Kanta Airline | 0 / 0 | 0 / 2 |
| Catita Russia Airlines | 0 / 0 | 0 / 1 |
| Boeing 737-900ER HGW (winglets) (2) | ||
| new (B/L) | used (B/L) | |
| British Sky | 0 / 0 | 0 / 1 |
| Central Africa Connection | 0 / 0 | 0 / 1 |
| Boeing 767-200ER (1) | ||
| new (B/L) | used (B/L) | |
| Air Kasatschok | 0 / 0 | 0 / 1 |
| Boeing 767-300 (1) | ||
| new (B/L) | used (B/L) | |
| Central China Airlines | 0 / 0 | 1 / 0 |
| Boeing 767-300ER (2) | ||
| new (B/L) | used (B/L) | |
| Central China Airlines | 0 / 0 | 1 / 0 |
| Wings of America | 0 / 1 | 0 / 0 |
| Boeing 767-400ER (3) | ||
| new (B/L) | used (B/L) | |
| Hexagone | 0 / 0 | 0 / 3 |
| Boeing 787-8 (12) | ||
| new (B/L) | used (B/L) | |
| Canada Wings | 0 / 0 | 0 / 1 |
| American Atlantic | 0 / 1 | 0 / 0 |
| Central Airways | 0 / 0 | 0 / 1 |
| Hankook Air US | 0 / 1 | 0 / 0 |
| pechy air | 0 / 0 | 0 / 1 |
| British Sky | 0 / 1 | 0 / 0 |
| China Airlines System | 0 / 5 | 0 / 0 |
| Thai Wings | 0 / 1 | 0 / 0 |
| Bombardier CRJ 1000 NextGen (1) | ||
| new (B/L) | used (B/L) | |
| Pacifiic Horizon Argentinia | 0 / 1 | 0 / 0 |
| Bombardier CRJ 100ER (1) | ||
| new (B/L) | used (B/L) | |
| Ahmadiyya Air | 0 / 0 | 1 / 0 |
| Bombardier CRJ 100LR (2) | ||
| new (B/L) | used (B/L) | |
| Speedwing | 0 / 0 | 2 / 0 |
| Bombardier CRJ 700 (9) | ||
| new (B/L) | used (B/L) | |
| Greek United Airlines | 0 / 0 | 0 / 1 |
| XFC Airline | 0 / 1 | 0 / 0 |
| Kanta Regional | 0 / 0 | 0 / 1 |
| Air Soleil Regional | 0 / 0 | 0 / 1 |
| Air Balneario | 0 / 0 | 0 / 5 |
| Bombardier CRJ 700LR (3) | ||
| new (B/L) | used (B/L) | |
| Indonesia Airways | 0 / 0 | 0 / 2 |
| Air Kasatschok | 0 / 0 | 0 / 1 |
| Bombardier CRJ 900 (2) | ||
| new (B/L) | used (B/L) | |
| Palegreen Airways | 0 / 0 | 0 / 1 |
| FlyTurkish | 0 / 0 | 0 / 1 |
| Bombardier CRJ 900ER (5) | ||
| new (B/L) | used (B/L) | |
| Canada Wings | 0 / 0 | 0 / 3 |
| Kangaroo Airlines | 0 / 0 | 0 / 1 |
| Birmingham Midlands International | 0 / 0 | 0 / 1 |
| Bombardier Dash8-Q100A (2) | ||
| new (B/L) | used (B/L) | |
| Plovdiv airlines | 0 / 0 | 2 / 0 |
| Bombardier Dash8-Q300B (6) | ||
| new (B/L) | used (B/L) | |
| Canada Wings | 0 / 0 | 4 / 0 |
| Niugini Express | 0 / 0 | 0 / 1 |
| Honiara Express | 0 / 0 | 0 / 1 |
| Bombardier Dash8-Q400A (24) | ||
| new (B/L) | used (B/L) | |
| Canada Wings | 0 / 0 | 0 / 1 |
| Gorbi Regio Air | 0 / 0 | 0 / 1 |
| Egypt Air Service | 0 / 2 | 0 / 0 |
| Liberty Airlines | 0 / 0 | 0 / 1 |
| Mitchelmaus Airways | 0 / 5 | 0 / 0 |
| TRAVELLTON | 0 / 0 | 0 / 1 |
| pechy air | 0 / 0 | 0 / 1 |
| austrian spirit | 0 / 0 | 0 / 1 |
| China Airlines System | 0 / 0 | 0 / 1 |
| Trans Air | 0 / 6 | 0 / 0 |
| Resovia Airlines | 0 / 0 | 0 / 1 |
| TRAVELLTON XP | 0 / 0 | 0 / 1 |
| fly to Asia | 0 / 1 | 0 / 0 |
| Europe Wings | 0 / 1 | 0 / 0 |
| Bombardier Dash8-Q400B (12) | ||
| new (B/L) | used (B/L) | |
| Forstbusch Flug | 0 / 0 | 0 / 1 |
| austrian spirit | 0 / 0 | 0 / 3 |
| Samoa Wings | 0 / 0 | 0 / 1 |
| Transportadora Aerea de Portugal | 0 / 0 | 0 / 1 |
| Global Express | 0 / 0 | 0 / 1 |
| South Indian Air | 0 / 0 | 0 / 1 |
| Central Africa Connection | 0 / 0 | 0 / 2 |
| Air Cornwall | 0 / 0 | 0 / 2 |
| Cessna 208B Grand Caravan (5) | ||
| new (B/L) | used (B/L) | |
| Gulf Southern Airways | 0 / 0 | 0 / 2 |
| Air R | 0 / 0 | 0 / 1 |
| Cereal Airways | 2 / 0 | 0 / 0 |
| Embraer 170 (6) | ||
| new (B/L) | used (B/L) | |
| PHX Airlines | 0 / 0 | 0 / 5 |
| Tav Air | 0 / 0 | 0 / 1 |
| Embraer 175 (1) | ||
| new (B/L) | used (B/L) | |
| Canadian Soul | 0 / 0 | 0 / 1 |
| Embraer 190 LR (1) | ||
| new (B/L) | used (B/L) | |
| Aero Rossija | 0 / 0 | 0 / 1 |
| Embraer 195 (5) | ||
| new (B/L) | used (B/L) | |
| TRAVELLTON | 0 / 1 | 0 / 0 |
| Air Arabique | 0 / 1 | 0 / 0 |
| Catita Russia Airlines | 0 / 3 | 0 / 0 |
| Embraer 195 LR (4) | ||
| new (B/L) | used (B/L) | |
| Endeavour Express | 0 / 0 | 0 / 2 |
| UAI Linhas Aereas Economicas | 0 / 0 | 0 / 1 |
| United China Airlines | 0 / 0 | 0 / 1 |
| Fairchild Dornier 328-120 (1) | ||
| new (B/L) | used (B/L) | |
| Eastern Invest | 0 / 0 | 1 / 0 |
| Fokker 100 IGW (1) | ||
| new (B/L) | used (B/L) | |
| Hellenic Universal Airlines | 0 / 0 | 1 / 0 |
| Fokker 50 (1) | ||
| new (B/L) | used (B/L) | |
| Hellenic Universal Airlines | 0 / 0 | 1 / 0 |
| Fokker F27-100 Friendship (1) | ||
| new (B/L) | used (B/L) | |
| HidayatAir | 0 / 0 | 1 / 0 |
| LET 410UVP (3) | ||
| new (B/L) | used (B/L) | |
| LeiAir | 0 / 0 | 1 / 0 |
| Ice Air | 0 / 0 | 1 / 0 |
| HidayatAir | 0 / 0 | 0 / 1 |
| McDonnell Douglas DC-8-55JT (1) | ||
| new (B/L) | used (B/L) | |
| HidayatAir | 0 / 0 | 1 / 0 |
| McDonnell Douglas DC-9-31 (3) | ||
| new (B/L) | used (B/L) | |
| herman23 | 0 / 0 | 1 / 0 |
| HidayatAir | 0 / 0 | 2 / 0 |
| McDonnell Douglas DC-9-40(HK) (1) | ||
| new (B/L) | used (B/L) | |
| HidayatAir | 0 / 0 | 1 / 0 |
| PZL / Antonov AN-28-Skytruck (1) | ||
| new (B/L) | used (B/L) | |
| Air R | 0 / 0 | 1 / 0 |
| Saab 340B (1) | ||
| new (B/L) | used (B/L) | |
| Hellenic Universal Airlines | 0 / 0 | 1 / 0 |
| Sukhoi Superjet 100-95LR (2) | ||
| new (B/L) | used (B/L) | |
| Central Africa Connection | 0 / 2 | 0 / 0 |
| Yakovlev YAK-40 (5) | ||
| new (B/L) | used (B/L) | |
| Piotr Air | 0 / 0 | 5 / 0 |
| Yakovlev YAK-42D (1) | ||
| new (B/L) | used (B/L) | |
| Air R | 0 / 0 | 1 / 0 |
| 752KC , anakin , camparicola , ch3v , freipat , Iceman35 , jeffreylam1993 , Lanfear , lassil98 , Mexxvienna , p0815 , pizzahutter123 , Pseudofreund , QantasA380 , RoliOppliger , shill , sht , smoku , srbykyhn , stefan25hd , TBONEforever , toby_g , toppits |
| All users which were active during the last 5 minutes. |
| 24-04-2012 07:40 | Update of all game worlds to Meigs patch level |
| 19-04-2012 12:45 | Meigs re-launched |
| 18-04-2012 14:37 | Complete data loss of Meigs game world |
| 28-03-2012 12:25 | PR: 10 Year Anniversary – AirlineSim launches new game world |
| 27-03-2012 15:09 | New game world launches tomorrow |